| 541 | Nanyang Academy Of Fine Arts 201006523M | Active |
| 542 | Novena Surgery Pte. Ltd. 200716935D | Active |
| 543 | Nsc Capital Pte. Ltd. 199707916M | Active |
| 544 | Nissen Electronics (S) Pte Ltd
| Active |
| 545 | Nextrom Enterprise Pte Ltd 199506411C | Active |
| 546 | Nexphase Int'l Pte Ltd
| Active |
| 547 | Newlife Dental Practice Pte. Ltd. 200804988M | Active |
| 548 | Ntuc Denticare
| Active |
| 549 | Nosco Consultancy 52958667C | Active |
| 550 | Novena Square Shopping Mall
| Active |
| 551 | Novel Learning Centre Pte. Ltd. 201111509M | Active |
| 552 | Nova Testings Pte. Ltd. 200303636H | Active |
| 553 | Nippon Kaiji Kentei Kyokai S71FC2158K | Active |
| 554 | Newcastle Education Centre Pte. Ltd. 201117016W | Active |
| 555 | Novena Furnishing Centre Pte. Ltd. 198703308D | Active |
| 556 | Novartis Institute For Tropical Diseases Pte. Ltd. 200108104K | Active |
| 557 | Nikkoon Electronics Trading 42554200M | Active |
| 558 | Ng Brothers Chinese Cakes Co 27075700K | Active |
| 559 | N & T System Furniture Constructor 51268100K | Active |
| 560 | N G Carpet Servicing Co 20998900M | Active |
| 561 | N & I Asia Pte Ltd 199302696N | Active |
| 562 | Northlab Pte. Ltd. 199606127Z | Active |
| 563 | Nikko Computer Systems (s) Pte Ltd 198000575N | Active |
| 564 | Nilfisk Pte. Ltd. 198305474C | Active |
| 565 | Nadaman Japanese Restaurant
| Active |
| 566 | Novo Logistics Pte Ltd 199804347H | Active |
| 567 | Nsk International (singapore) Pte. Ltd. 201613090G | Active |
| 568 | Northrop Consulting
| Active |
| 569 | Ng Bee Lim Dr
| Active |
| 570 | Nexwave Telecoms Pte. Ltd. 199409403R | Active |