| 511 | Nasax Pte Ltd 199606327H | Active |
| 512 | Newscan Solutions Pte. Ltd. 200922655E | Active |
| 513 | Nord Gear Pte Ltd 199601105K | Active |
| 514 | Nucleus Holdings Asia Pacific Pte. Ltd. 199801355K | Active |
| 515 | Ng Liew Peng & Co. S95PF0466F | Active |
| 516 | Nanyang Yinda Arts Education Centre 53020633A | Active |
| 517 | Newstead Technologies Pte Ltd 200100468D | Active |
| 518 | Nike Global Trading Pte. Ltd. 200907884G | Active |
| 519 | Nsl Technology Resources (s) Pte. Ltd. 201103610R | Active |
| 520 | Np International (s) Pte. Ltd. 199000527W | Active |
| 521 | Nuhoney Pte. Ltd. 201230251H | Active |
| 522 | Nsb S'pore Pte Ltd
| Active |
| 523 | Nsl Ltd. 196100107C | Active |
| 524 | Nota Design Int'l Pte Ltd
| Active |
| 525 | Noble Denton S'pore Pte Ltd
| Active |
| 526 | Ng Ai Food Industries Pte. Ltd. 198903450C | Active |
| 527 | Nexgen Studio Pte. Ltd. 200302034D | Active |
| 528 | Nex Productions 52932698A | Active |
| 529 | Newlec Engineering Pte Ltd 199102320H | Active |
| 530 | Nanyang Technological University 200604393R | Active |
| 531 | Nu Quest Management Pte. Ltd. 200211071Z | Active |
| 532 | Nouveau De Image 52898134W | Active |
| 533 | N Leong Kwai Yin Dr
| Active |
| 534 | Novexx Engineering Pte. Ltd. 197302026G | Active |
| 535 | Ng Bros Chinese Cakes Co
| Active |
| 536 | Nutracare Pharma Pte Ltd
| Active |
| 537 | Norton Rose (Asia) Llp
| Active |
| 538 | Ngai Bee Trading Pte. Ltd. 198104928K | Active |
| 539 | Nan Yang Gemological Institute 52950636W | Active |
| 540 | Nexray Pte. Ltd. 200414333K | Active |