Listings of 1049 Business group by Country & Alphabet
| # | Detail | metadata |
|---|---|---|
| 871 | 12 Squared Llp T17LL1678G | Active |
| 872 | 1888 Gennaro Consulting Pte. Ltd. 201723714M | Active |
| 873 | 168 Fengshui Pte. Ltd. 201725265G | Active |
| 874 | 1tiger Private Limited 201721550W | Active |
| 875 | 18k Food House 53369115W | Active |
| 876 | 1969 Tattoo Singapore 53370521E | Active |
| 877 | 18 Storey Private Limited 201718390R | Active |
| 878 | 1marex Pte. Ltd. 201727705R | Active |
| 879 | 13 Batik House 53370762E | Active |
| 880 | 127gallery 53376486J | Active |
| 881 | 1503 Pte. Ltd. 201808922C | Active |
| 882 | 168 Food Services 53378777K | Active |
| 883 | 162 Llp T17LL2165F | Active |
| 884 | 168 Kd (s) Pte. Ltd. 201732302C | Active |
| 885 | 1stopsolutionsg 53374417B | Active |
| 886 | 129 Remote Control Technologies 53375395C | Active |
| 887 | 1983 F&b Pte. Ltd. 201710575D | Active |
| 888 | 1910's Shophouses Pte. Ltd. 201707989N | Active |
| 889 | 19ninety5 53363865L | Active |
| 890 | 168 Pro Contract Services 53365062C | Active |
| 891 | 13 Entertainment Pte. Ltd. 201707015K | Active |
| 892 | 1ok Connect Pte. Ltd. 201717148N | Active |
| 893 | 13.shane 53365562E | Active |
| 894 | 111 Auto Pte. Ltd. 201730375K | Active |
| 895 | 111dots Studio 53373767B | Active |
| 896 | 133 Degrees Consultancy Group 53377595K | Active |
| 897 | 165 Degrees 53379511K | Active |
| 898 | 14bit Pte. Ltd. 201809396D | Active |
| 899 | 1036 Seafood And Bar By The Bay Pte. Ltd. 201811131K | Active |
| 900 | 1st Auto Services Pte. Ltd. 201814095E | Active |
- Page 30 of 35