Listings of 1049 Business group by Country & Alphabet
| # | Detail | metadata |
|---|---|---|
| 841 | 12printz 53367300C | Active |
| 842 | 122 Exquisite Interiors Pte. Ltd. 201727115C | Active |
| 843 | 110 Pasir Ris Mixed Rice 53371068E | Active |
| 844 | 1923 Shop4u 53369057M | Active |
| 845 | 13 Miles 53371876K | Active |
| 846 | 18 Rides 53368186C | Active |
| 847 | 1ks Pte. Ltd. 201718884Z | Active |
| 848 | 11 Transportation 53368275D | Active |
| 849 | 1872 International Pte. Ltd. 201719877R | Active |
| 850 | 100pints Private Limited 201726309E | Active |
| 851 | 100 Percent Mutton - Kambing 53232338J | Active |
| 852 | 1st Credit Sg Pte. Ltd. 201626537G | Active |
| 853 | 1uni 53383340W | Active |
| 854 | 1973 Gourmet Pte. Ltd. 201619094H | Active |
| 855 | 10s Services Llp T16LL1408G | Active |
| 856 | 11 Communication Pte. Ltd. 201625657K | Active |
| 857 | 101 Car Leasing 53368603B | Active |
| 858 | 1803 Consulting Private Limited 201729017C | Active |
| 859 | 188 El Pte. Ltd. 201723542Z | Active |
| 860 | 18k Coffeeshop Pte. Ltd. 201724975E | Active |
| 861 | 17 Productions Pte. Ltd. 201718297W | Active |
| 862 | 100a Shop 53369129W | Active |
| 863 | 14th P Pte. Ltd. 201728471N | Active |
| 864 | 188 Bbq 53368408X | Active |
| 865 | 1st Green Life 53371551B | Active |
| 866 | 1byte Pte. Ltd. 201721402C | Active |
| 867 | 1111deals Limited Liability Partnership T17LL1767H | Active |
| 868 | 19-Concept 53371594J | Active |
| 869 | 10 Forward Private Limited 201719724E | Active |
| 870 | 1gravity Pte. Ltd. 201720853W | Active |
- Page 29 of 35