| 1111 | Engineers 9000 Pte Ltd 198905245G | Active |
| 1112 | Enviro Power Pte. Ltd. 200722384C | Active |
| 1113 | Eurasia Architectural Products Pte Ltd 200001729Z | Active |
| 1114 | Ericool Aircon & Engineering Pte Ltd 199702086H | Active |
| 1115 | Environmental & Water Technology Centre
| Active |
| 1116 | Elizabeth Arden (S) Pte Ltd
| Active |
| 1117 | Elite Translations Asia Pte. Ltd. 200811981E | Active |
| 1118 | Engro Corpn Ltd
| Active |
| 1119 | Engineering Computer Services (s) Pte Ltd 198200837R | Active |
| 1120 | Electrades Audio 52930448A | Active |
| 1121 | Elmich Pte. Ltd. 198501561M | Active |
| 1122 | Eastern Trade Media Pte Ltd 199908196C | Active |
| 1123 | Etonhouse Pre School Pte Ltd 199407645E | Active |
| 1124 | Ecolab, Inc S72UF0024B | Active |
| 1125 | Eng Ong Hardware Co
| Active |
| 1126 | Eng Leong Seng Enterprises Company
| Active |
| 1127 | Euroflo Pumps Int'l Pte Ltd
| Active |
| 1128 | Epcot Design Engineering Pte Ltd 198703980E | Active |
| 1129 | Ept Consulting Pte Ltd 200004240D | Active |
| 1130 | Environmental Resources Management (s) Pte Ltd 199606004G | Active |
| 1131 | Eu Yan Sang
| Active |
| 1132 | Enviro Hub Holdings Ltd. 199802709E | Active |
| 1133 | Evolis Asia Pte. Ltd. 200613868G | Active |
| 1134 | Evergrow Mfg Pte Ltd
| Active |
| 1135 | Ever Clean Laundry & Dry Cleaning Service
| Active |
| 1136 | Exhibit Media (s) Pte. Ltd. 200617399H | Active |
| 1137 | Engineering & Marine Services (Pte) Ltd
| Active |
| 1138 | Electrades International 22483700A | Active |
| 1139 | Echo Signcrafts 27169900X | Active |
| 1140 | Everbeauty Art Studio
| Active |