| 2011 | Trelleborg S'pore Pte Ltd
| 启用 |
| 2012 | Times Chemicals (pte) Ltd 198100183K | 启用 |
| 2013 | Tusson Holdings Pte Ltd
| 启用 |
| 2014 | Twilight Vision Pte Ltd 199205854R | 启用 |
| 2015 | Twinbels Enterprises 46354700D | 启用 |
| 2016 | Turbo Exchange Service Pte Ltd 198402946M | 启用 |
| 2017 | Trikoo Trading Co Pte Ltd
| 启用 |
| 2018 | Transit Network Consortium Ltd 199604268D | 启用 |
| 2019 | T.m.j. Marketing Pte. Ltd. 198802691M | 启用 |
| 2020 | Thelma Technology Pte. Ltd. 200200334K | 启用 |
| 2021 | Teclite Mfg Pte Ltd
| 启用 |
| 2022 | Top Coach Lines (s) Pte Ltd 198801419M | 启用 |
| 2023 | Tapes & Insulated Products Pte Ltd 197302154W | 启用 |
| 2024 | Three Bond Singapore Pte Ltd 198701044N | 启用 |
| 2025 | Tbh Industrial & Marine Pte Ltd 197400287N | 启用 |
| 2026 | Tai Tian Metal Works 37181500B | 启用 |
| 2027 | Teo Boon Transport Pte. Ltd. 200507800G | 启用 |
| 2028 | Tuas Hi Tech Park Pte Ltd
| 启用 |
| 2029 | Triple H Technology Pte. Ltd. 200605174H | 启用 |
| 2030 | Toyo Marine & Industrial (s) Pte Ltd 199503824R | 启用 |
| 2031 | Tom's Tyre Pte Ltd 199803981E | 启用 |
| 2032 | Tr Formac Pte Ltd 199407352C | 启用 |
| 2033 | Turboned S'pore Pte Ltd
| 启用 |
| 2034 | Tree Of Life Centre 52935347D | 启用 |
| 2035 | Tyt Corporation Pte Ltd 199000459D | 启用 |
| 2036 | Tony Fibreglass Engineering Pte Ltd 199000876N | 启用 |
| 2037 | That's Electroplating Pte Ltd 198701032Z | 启用 |
| 2038 | Trelleborg S E A Pte Ltd
| 启用 |
| 2039 | Trans Island Bus Services Ltd
| 启用 |
| 2040 | Trust Cleanz Initiative Pte Ltd 201103789W | 启用 |