| 1441 | Ewasa Trading & Services
| Active |
| 1442 | E Combi Pte. Ltd. 200607313D | Active |
| 1443 | Enviroaire Engineering Pte. Ltd. 201002163Z | Active |
| 1444 | Easset Pte. Ltd. 200616361G | Active |
| 1445 | East Elevators Private Limited 198101030R | Active |
| 1446 | Evan Lim & Co Pte Ltd 198001580H | Active |
| 1447 | Eurosafe Contractors Pte. Ltd. 201016194M | Active |
| 1448 | Electser Engineering Pte Ltd 198800457E | Active |
| 1449 | Eng Ong Hardware Company 22485000L | Active |
| 1450 | Ecoplus International Pte Ltd 199307323K | Active |
| 1451 | Eletex Services Pte. Ltd. 200810123W | Active |
| 1452 | Eternal M&e Pte. Ltd. 200821084E | Active |
| 1453 | Evc Technology Pte Ltd 199500466C | Active |
| 1454 | Equinox Engineers Pte. Ltd. 200306424N | Active |
| 1455 | Efficient Engineering And Services 53159071B | Active |
| 1456 | Enrico Constructions Pte Ltd 198303094R | Active |
| 1457 | Environmental Landscape Pte Ltd 199004259Z | Active |
| 1458 | Eswara Tour & Services Pte. Ltd. 200910418G | Active |
| 1459 | Enviro Pro Green Innovations (s) Pte. Ltd. 200900013R | Active |
| 1460 | Ever Ready Construction Pte. Ltd. 200818196K | Active |
| 1461 | Express 21 Pte Ltd 199607589M | Active |
| 1462 | Essential Engineering & Construction Pte Ltd 199002210W | Active |
| 1463 | E+hps Pte. Ltd. 200614769Z | Active |
| 1464 | Eng Lam Contractors Co (pte) Ltd 199206337G | Active |
| 1465 | Excelliant Pte Ltd 199308561E | Active |
| 1466 | Edac Engineering (s) Private Limited 200823064M | Active |
| 1467 | E-link S'pore Pte Ltd
| Active |
| 1468 | Evergreen Landscape Services 53067960D | Active |
| 1469 | Essar Engineering Pte. Ltd. 200720857R | Active |
| 1470 | Echol Tech Pte. Ltd. 200709663G | Active |