பட்டியல்கள் 10000+ வணிகம் நாடு மற்றும் எழுத்துக்கள் மூலம்
| # | விவரம் | metadata |
|---|---|---|
| 1891 | Venture E Pte. Ltd. 200708700R | செயலிலுள்ளது |
| 1892 | Vulcan Infocomm (pte.) Ltd. 201402593K | செயலிலுள்ளது |
| 1893 | Vangziang Enterprises 53330463J | செயலிலுள்ளது |
| 1894 | Valais Plus Pte. Ltd. 201541486R | செயலிலுள்ளது |
| 1895 | Victor Express Line Pte. Ltd. 200916387H | செயலிலுள்ளது |
| 1896 | Visa Gmr Pte. Ltd. 200614289M | செயலிலுள்ளது |
| 1897 | Vision Your Gadgets Station Pte. Ltd. 200616146G | செயலிலுள்ளது |
| 1898 | Veena Transport & Trading 51862600L | செயலிலுள்ளது |
| 1899 | Viva Real Estate Asset Management Pte. Ltd. 201207566Z | செயலிலுள்ளது |
| 1900 | Varada Marine Pte. Ltd. 200512440R | செயலிலுள்ளது |
| 1901 | View Advisors Pte. Ltd. 201215887E | செயலிலுள்ளது |
| 1902 | Vision Properties Pte. Ltd. 200615379K | செயலிலுள்ளது |
| 1903 | Viva Star Consultants Pte. Ltd. 200613439C | செயலிலுள்ளது |
| 1904 | Vz Consultants Pte. Ltd. 200615481K | செயலிலுள்ளது |
| 1905 | Volo Technologies Pte. Ltd. 200613994R | செயலிலுள்ளது |
| 1906 | V Two Transport Services 53324136K | செயலிலுள்ளது |
| 1907 | Vram Marine Pte. Ltd. 200613914N | செயலிலுள்ளது |
| 1908 | Vpk Khemcontrol Pte. Ltd. 200615533D | செயலிலுள்ளது |
| 1909 | Vibro Holdings Pte Ltd 199402692N | செயலிலுள்ளது |
| 1910 | Vahoca Pte. Ltd. 200808670N | செயலிலுள்ளது |
| 1911 | Vinifera Pte. Ltd. 199907048H | செயலிலுள்ளது |
| 1912 | Vital Hotels & Resorts Pte. Ltd. 201300168M | செயலிலுள்ளது |
| 1913 | V Access Pte. Ltd. 200904783M | செயலிலுள்ளது |
| 1914 | Venture Asia Holdings Pte Ltd 198205011K | செயலிலுள்ளது |
| 1915 | Vg Optical Pte. Ltd. 200203749E | செயலிலுள்ளது |
| 1916 | V. Tank Transport 53063273W | செயலிலுள்ளது |
| 1917 | V.i.p Engineering & Construction Pte. Ltd. 201116988D | செயலிலுள்ளது |
| 1918 | Van Der Horst Resources Pte. Ltd. 201109070D | செயலிலுள்ளது |
| 1919 | Vanguard Hotels Pte. Ltd. 200813956N | செயலிலுள்ளது |
| 1920 | Valuemax International Pte. Ltd. 200504433K | செயலிலுள்ளது |
- 334 இன் பக்க 64