| 1081 | Fire Solutions Pte Ltd 200003001W | Aktif |
| 1082 | Floerger (s.e.a.) Pte Ltd 199105957Z | Aktif |
| 1083 | Full Yee Renovation & Construction Contractor 47709300X | Aktif |
| 1084 | Fastrack Projects Pte. Ltd. 199303422H | Aktif |
| 1085 | Fujian Chengjian Construction Corporation Limited (singapore Branch) T08FC7273D | Aktif |
| 1086 | Fire Visionaries Llp T05LL0930K | Aktif |
| 1087 | Filtrex Tech (s.e.a.) Pte. Ltd. 200912385C | Aktif |
| 1088 | First Choice S&b Electrical 52849972J | Aktif |
| 1089 | Fong Soon Builder Engineering 53025989C | Aktif |
| 1090 | Flat World Technologies International Pte. Ltd. 200616892H | Aktif |
| 1091 | Fuchi Pte. Ltd. 200720925K | Aktif |
| 1092 | Fuji Automation Pte Ltd 198400485G | Aktif |
| 1093 | Fujita Corporation (singapore Branch) S94FC4726G | Aktif |
| 1094 | Furnisteel Systems Pte. Ltd. 200208131Z | Aktif |
| 1095 | Flowserve Pte Ltd (Seals Division) 197800169K | Aktif |
| 1096 | Fatt Chan Metal Industries Pte Ltd 200008045N | Aktif |
| 1097 | Fa Yew Construction Pte Ltd 199308558H | Aktif |
| 1098 | Fa Manufacturing Pte. Ltd. 200907349W | Aktif |
| 1099 | Fabritecture Pte. Ltd. 200902380H | Aktif |
| 1100 | Fulltech Aluminium Construction Company 24849200D | Aktif |
| 1101 | Format M & E Services Pte. Ltd. 200907959W | Aktif |
| 1102 | Fab Projects Pte. Ltd. 200903168W | Aktif |
| 1103 | Flex Systems International Private Limited 199103189K | Aktif |
| 1104 | Fm Engineering Pte. Ltd. 200918334E | Aktif |
| 1105 | Furmanite Singapore Pte Ltd 199508136K | Aktif |
| 1106 | Fuji Smbe Industries Pte. Ltd. 198501869D | Aktif |
| 1107 | Forte Builder Pte. Ltd. 201025925M | Aktif |
| 1108 | Frt Manufacturing & Trading Co. Pte Ltd 199502565W | Aktif |
| 1109 | Framet Associates (Pte) Ltd (Carbon/Graphite Dept)
| Aktif |
| 1110 | Finetek Pte Ltd 199706659R | Aktif |