| 1591 | Perfect Window Films Pte Ltd 199301189E | Active |
| 1592 | Prima Pietra International Pte Ltd 198202811W | Active |
| 1593 | Preisen Seigneur Pte. Ltd. 200200600M | Active |
| 1594 | Philips Electronics Singapore Pte Ltd 199705989C | Active |
| 1595 | P.s.e. Engineering & Construction Pte Ltd 199402350W | Active |
| 1596 | Poh Li Heng Building Construction Pte Ltd 199700601G | Active |
| 1597 | Ptc Construction Pte Ltd 200107898N | Active |
| 1598 | Psc Freyssinet (singapore) Pte Ltd 197602456N | Active |
| 1599 | Parafoil Design & Engineering Pte. Ltd. 200302446R | Active |
| 1600 | Prg Engineering Pte Ltd 199000952Z | Active |
| 1601 | Pipeline Services Pte. Ltd. 199904705W | Active |
| 1602 | Poh Kong Environment Services Pte Ltd 200004973R | Active |
| 1603 | Pec Ltd. 198200079M | Active |
| 1604 | Pic Investments Pte. Ltd. 197402146K | Active |
| 1605 | Pico Art International Pte. Ltd. 197602052M | Active |
| 1606 | Purification Technology (2005) Pte. Ltd. 200508090C | Active |
| 1607 | Princeston Int'l (S) Pte Ltd
| Active |
| 1608 | Primevest Pte. Ltd. 200716298K | Active |
| 1609 | Primech Services & Engrg Pte Ltd 198801704H | Active |
| 1610 | Pave System Pte Ltd 199803308M | Active |
| 1611 | Php Engineering Pte Ltd 198802948H | Active |
| 1612 | Professional Glazing & Metal Works Pte. Ltd. 200901023E | Active |
| 1613 | Protec Systems Pte Ltd 199701101K | Active |
| 1614 | P Workz Pte. Ltd. 200311438G | Active |
| 1615 | Pestogo 52993893J | Active |
| 1616 | Ppc Building Services Pte. Ltd. 200201070K | Active |
| 1617 | Props Factory (s) Pte Ltd 200006542C | Active |
| 1618 | Prime Orbital Technologies Pte Ltd 199800982G | Active |
| 1619 | Pan Greatways Engineering Pte Ltd 197601466K | Active |
| 1620 | Pagol General Engineering Work 10864500B | Active |