| 1261 | Planet Telecoms (s) Pte Ltd 197901313K | Active |
| 1262 | Physionique 38022300K | Active |
| 1263 | Piasim Corpn (Pte) Ltd
| Active |
| 1264 | Pfizer Pte Ltd
| Active |
| 1265 | Pfizer Asia Pacific Pte Ltd 199907129H | Active |
| 1266 | Pets Kampong 52859242D | Active |
| 1267 | Petroleum Parts Supply Pte Ltd 199004756Z | Active |
| 1268 | Pristine Dentalworks
| Active |
| 1269 | Pritam Singh Dr
| Active |
| 1270 | Polymer Technologies Pte Ltd 199406884W | Active |
| 1271 | Po San Transport Pte Ltd 199501166N | Active |
| 1272 | Pillay Orthopaedic.sports Medicine.spine Surgery Pte Ltd 199703027Z | Active |
| 1273 | Pho Hoa Asia Pacific, Pte. Ltd. 199904885N | Active |
| 1274 | Popular Rent A Car Pte Ltd 199608195Z | Active |
| 1275 | Piaggio Asia Pacific Pte Ltd 199408911D | Active |
| 1276 | Pioneer Eyecare Centre 29607400D | Active |
| 1277 | Pacific Co. Pte. Ltd. 199103171K | Active |
| 1278 | Pacific Integrated Logistics Pte Ltd 200002805C | Active |
| 1279 | Palco Marine Services Pte Ltd 198204049Z | Active |
| 1280 | Pico Art Int'l Pte Ltd
| Active |
| 1281 | Principles Vicocity
| Active |
| 1282 | Pritam's Clinic & Surgery For Women Pte Ltd 199308382M | Active |
| 1283 | Poe Shipping Pte Ltd 199105488R | Active |
| 1284 | Pets Cremation Center 52936811X | Active |
| 1285 | Prince's Flower Shop Pte Ltd 199302683H | Active |
| 1286 | Prisco (S) Pte Ltd
| Active |
| 1287 | Plasterceil Industries (pte.) Ltd. 197701877R | Active |
| 1288 | Pivot3
| Active |
| 1289 | Pin Hai Catering Service 52849856L | Active |
| 1290 | Physiotherapy Associates Pte Ltd 200100205E | Active |