| 1021 | Ksb S'pore (Asia Pacific) Pte Ltd
| Active |
| 1022 | Kosin Trading Pte Ltd
| Active |
| 1023 | Kuan Marine Services Pte. Ltd. 200202492M | Active |
| 1024 | Kok Bee Advertising Signcrafts 20928800X | Active |
| 1025 | Kim Lee Hung Contractor 34169000K | Active |
| 1026 | Kogen S'pore Pte Ltd
| Active |
| 1027 | Kok Siong Enterprise Pte Ltd 198000346W | Active |
| 1028 | Kah Lam Hardware Engineering Pte. Ltd. 200312784G | Active |
| 1029 | King Hua Electrical Pte Ltd 200105537K | Active |
| 1030 | Kc Construction Pte Ltd 198905376K | Active |
| 1031 | K & W Mobile Loo Services Pte Ltd 199408250C | Active |
| 1032 | Kohup Sports Pte Ltd 198802543R | Active |
| 1033 | Kurita (S) Pte Ltd
| Active |
| 1034 | Kyogi Precision (s) Pte. Ltd. 199502133Z | Active |
| 1035 | Kaidi Co Pte Ltd 198101592G | Active |
| 1036 | Kah Teck Hardware Trading Pte. Ltd. 199308303C | Active |
| 1037 | Ka-soh Seafood Restaurant
| Active |
| 1038 | Kwok Gallery Pte Ltd
| Active |
| 1039 | Kook Trading Pte Ltd 199906718R | Active |
| 1040 | Korean Air Lines
| Active |
| 1041 | Kontakt Int'l Pte Ltd
| Active |
| 1042 | Kingston Medical Supplies (Pte) Ltd
| Active |
| 1043 | Khwan Hup Farming Pte Ltd 198401659W | Active |
| 1044 | Khong Kok Sun Orthopaedic Practice
| Active |
| 1045 | Keree Printing Industries 52998788X | Active |
| 1046 | Kandagawa Japanese Restaurant Pte Ltd
| Active |
| 1047 | Kaiser Foods Pte Ltd
| Active |
| 1048 | Kam Cheong Metal Works Pte Ltd 198601809K | Active |
| 1049 | Kai Int'l Pte Ltd
| Active |
| 1050 | Kuk Min Surveyors & Adjusters Pte. Ltd. 199606324R | Active |