Listings of 10000+ Business group by Country & Alphabet
| # | Detail | metadata |
|---|---|---|
| 1411 | Jumain Enterprise 52829501B | Active |
| 1412 | J.n.n. Decor Enterprise 52898467E | Active |
| 1413 | Jee Hai Tung Kwan Imm Welfare Society S81SS0038E | Active |
| 1414 | Jadier 53307718D | Active |
| 1415 | Jin Wei Technology 52919725A | Active |
| 1416 | Jing Kai Systems & Services 51872400W | Active |
| 1417 | Jl Concepts 52939121W | Active |
| 1418 | Joey & Jan 51412500D | Active |
| 1419 | Jfj Engineering 53153699L | Active |
| 1420 | Jinxin Shipping 52909361L | Active |
| 1421 | Jalan Kayu Zone `1' Residents' Committee S82SS0058J | Active |
| 1422 | Jus Products And Services 53149978B | Active |
| 1423 | Jim's Souvenir & Fragrances 51714100X | Active |
| 1424 | Jil Management & Consultancy Pte Ltd 199105690K | Active |
| 1425 | Joever Trading 52939155D | Active |
| 1426 | J. Jenny 53255777L | Active |
| 1427 | Jfc & Sons Trading 51149600A | Active |
| 1428 | Jade Supplies 50327600J | Active |
| 1429 | Jade Orchid Unisex Hair & Beauty Salon 51071300M | Active |
| 1430 | Jl Computer Services 51774400K | Active |
| 1431 | Jim & Vince Airport/hotel Services 51629300A | Active |
| 1432 | Jei Creative 53328851K | Active |
| 1433 | Jani Auto Workshop 51046800D | Active |
| 1434 | Ji He Zi Hua Art Frame 51279700E | Active |
| 1435 | Jlb Enterprise 50672400W | Active |
| 1436 | Joshua Resources 52887154D | Active |
| 1437 | Jz Uber 53312669W | Active |
| 1438 | Ju Hui Trading 52889450A | Active |
| 1439 | Jegu Trading Llp T16LL0491A | Active |
| 1440 | Just Worldwide Limited T16UF1692K | Active |
- Page 48 of 334