| 1471 | Essar Engineering Pte. Ltd. 200720857R | Active |
| 1472 | Echol Tech Pte. Ltd. 200709663G | Active |
| 1473 | Eco Land Pte. Ltd. 200001873M | Active |
| 1474 | E & A Decor Pte. Ltd. 200707206M | Active |
| 1475 | Ekay International Pte. Ltd. 200908967E | Active |
| 1476 | E Flow Asia Pte. Ltd. 200604047M | Active |
| 1477 | Equitchem (s) Pte. Ltd. 200810050H | Active |
| 1478 | Evermark International (pte.) Limited 197901321C | Active |
| 1479 | Evercorp Pte. Ltd. 200510718R | Active |
| 1480 | Elodrive Gmbh (Singapore Representative Office)
| Active |
| 1481 | Edipro Services 53047192B | Active |
| 1482 | Equipsource Pte Ltd
| Active |
| 1483 | Eita Services Pte Ltd 199100274H | Active |
| 1484 | Emac Pte Ltd 199408873G | Active |
| 1485 | Eps (2008) Pte. Ltd. 200801230K | Active |
| 1486 | Ecopave Pte. Ltd. 200414600D | Active |
| 1487 | Eriweld International Pte. Ltd. 200300254E | Active |
| 1488 | Ecom Instruments (sea) Pte. Ltd. 200721182N | Active |
| 1489 | Exxonmobil Asia Pacific Pte. Ltd. 196800312N | Active |
| 1490 | Edehege Adhesive Products Pte Ltd 200005625G | Active |
| 1491 | Exion Asia Pte Ltd 200107197C | Active |
| 1492 | Engineered Parts Supply Pte. Ltd. 200505281Z | Active |
| 1493 | Eighteen Electrical Supplies Llp T08LL0629L | Active |
| 1494 | E.W.LIner Charts & Publications Pte Ltd
| Active |
| 1495 | Eng Seng Cement Products (pte.) Ltd. 197201657D | Active |
| 1496 | Eplus Systems Technology Pte. Ltd. 200900078G | Active |
| 1497 | Eljc Pte. Ltd. 200808436Z | Active |
| 1498 | Ehp Pte. Ltd. 200210542H | Active |
| 1499 | Everlasting Furnishings 52866742D | Active |
| 1500 | Eva Petro Marine Pte. Ltd. 200616738D | Active |