| 1051 | Exxel Technology Pte Ltd 199407327W | Active |
| 1052 | E & B Universal Trading 53049571J | Active |
| 1053 | Extrim Marketing Pte. Ltd. 200808533C | Active |
| 1054 | Eng Guan & Co 01913600E | Active |
| 1055 | East Asia Law Corporation 200309625D | Active |
| 1056 | Eutech Instruments Pte Ltd 199606802C | Active |
| 1057 | Efka Electronic Motors S'pore Pte Ltd
| Active |
| 1058 | Ed's Copying, Lamination Services And Supplies 38200500K | Active |
| 1059 | Ezra Marine Services Pte Ltd 199707685G | Active |
| 1060 | Eyewise Vision Clinic Pte. Ltd. 200808062R | Active |
| 1061 | Evo Communications 52915664D | Active |
| 1062 | Ever Success Auto Parts Pte Ltd 199307953R | Active |
| 1063 | Everpure
| Active |
| 1064 | Expand Industries (s) Pte Ltd 198700064D | Active |
| 1065 | Eye Specialist Clinic Pte. Ltd. 200406308C | Active |
| 1066 | Evergreen Rent A Car Pte. Ltd. 200614077H | Active |
| 1067 | Exxon Mobil Corpn
| Active |
| 1068 | Excaliber Trading (S) Pte Ltd
| Active |
| 1069 | Evermarch Logistics (s) Pte. Ltd. 200205179H | Active |
| 1070 | Evergreen Ice Cream 49146100C | Active |
| 1071 | Euro Link Wines & Spirits 52931372C | Active |
| 1072 | Evergreen Seafood Pte. Ltd. 199501536N | Active |
| 1073 | Evershine Corpn (Pte) Ltd
| Active |
| 1074 | Evac Representative Office S'pore
| Active |
| 1075 | Eurovent Singapore 43996400L | Active |
| 1076 | Epta Asia Pte. Ltd. 198400168K | Active |
| 1077 | Exsif Worldwide, Inc. T00FC5987G | Active |
| 1078 | Evotech (asia) Pte Ltd 200103499C | Active |
| 1079 | Ezra Print & Pack Pte Ltd 200001799H | Active |
| 1080 | Evergreen Group Pte. Ltd. 197801558C | Active |