| 1471 | Benchmark Builders Pte Ltd 199205386D | Active |
| 1472 | B19 Technologies Pte. Ltd. 199101950W | Active |
| 1473 | Barrels N Litres Pte. Ltd. 199205002N | Active |
| 1474 | Bj Development Pte Ltd 199204392R | Active |
| 1475 | Bp Projects Pte. Ltd. 199201211Z | Active |
| 1476 | Blooms & Greens Pte Ltd 199204935Z | Active |
| 1477 | Benson Wall Systems Pte Ltd 199607597D | Active |
| 1478 | Bestlink Construction Pte Ltd 199603379E | Active |
| 1479 | Be Technology Pte Ltd 199704822W | Active |
| 1480 | Bang Hong Electric & Sanitary Service 06084300D | Active |
| 1481 | Bala Engineering & Used Auto Pte. Ltd. 200203440D | Active |
| 1482 | Ban Seng Electrical & Plumbing Services Pte Ltd 199400844H | Active |
| 1483 | Building Construction Co. (private) Limited 194700100R | Active |
| 1484 | Ban & Co 08381200L | Active |
| 1485 | Boon Yong Electrical Pte Ltd 198801621G | Active |
| 1486 | Bon Tech Marketing 48153100M | Active |
| 1487 | Beer Importers & Distributors (S) Pte Ltd
| Active |
| 1488 | Bac Construction & Mover 53167070L | Active |
| 1489 | Boerger Pumps Asia Pte Ltd 199708401H | Active |
| 1490 | Bartec Pte Ltd 199503132E | Active |
| 1491 | Bycom Industries Pte. Ltd. 200601590D | Active |
| 1492 | Brlt Electric (S'pore) Pte Ltd
| Active |
| 1493 | Barclay International Pte. Ltd. 200400039H | Active |
| 1494 | Bethnal Construction Pte. Ltd. 198102357W | Active |
| 1495 | B.s. Engineering Co Pte Ltd 197501395Z | Active |
| 1496 | Binal International Pte Ltd 199500730C | Active |
| 1497 | Bergen Marine & Offshore Pte Ltd
| Active |
| 1498 | Baumer (singapore) Pte. Ltd. 200611826C | Active |
| 1499 | Boon Hong Transport Services 52980550B | Active |
| 1500 | Brightlink Office Solutions Pte. Ltd. 200517940K | Active |