Listings of 10000+ Business group by Country & Alphabet
| # | Detail | metadata |
|---|---|---|
| 9901 | Vrindavan Fashion & Arts 53379541M | Active |
| 9902 | V Store Design 53379577W | Active |
| 9903 | Vinskey Llp T18LL1046D | Active |
| 9904 | Vantaggio Pte. Ltd. 201815413R | Active |
| 9905 | Veloz Plus Pte. Ltd. 201821332H | Active |
| 9906 | Vim Logistics And Freight Pte. Ltd. 201814909E | Active |
| 9907 | Via Id Asia Private Limited 201820107Z | Active |
| 9908 | Vedic Devarchan Pte. Ltd. 201821513D | Active |
| 9909 | Vencytech 53383205E | Active |
| 9910 | Victory Union Trading Pte. Ltd. 201820414D | Active |
| 9911 | Vignair Engineering 53382900C | Active |
| 9912 | Vanten Technology Pte. Ltd. 201819818N | Active |
| 9913 | Vinova Holdings Pte. Ltd. 201819588Z | Active |
| 9914 | Vaultex Pte. Ltd. 201819751N | Active |
| 9915 | Vet On Wheels Pte. Ltd. 201819383R | Active |
| 9916 | Vision Impact 53383348E | Active |
| 9917 | Virtual Globe Pte. Ltd. 201815443N | Active |
| 9918 | Vgp Engineering Pte. Ltd. 201821552D | Active |
| 9919 | Value Hardware 53381554A | Active |
| 9920 | Valormovement Llp T18LL0754G | Active |
| 9921 | Vb Cards Pte. Ltd. 201815694W | Active |
| 9922 | Via Global Solutions Pte. Ltd. 201816166E | Active |
| 9923 | Verifik8 Pte. Ltd. 201816843H | Active |
| 9924 | Vetel Pte. Ltd. 201816210K | Active |
| 9925 | Vajra Integrated Energy Pte. Ltd. 201818447G | Active |
| 9926 | Vfc Pte. Ltd. 201818684N | Active |
| 9927 | Vinex Network Pte. Ltd. 201819001H | Active |
| 9928 | Vicoin Capital Limited 201817613W | Active |
| 9929 | Vizta Pte. Ltd. 201817972G | Active |
| 9930 | Vertex Growth Fund Pte. Ltd. 201817572H | Active |
- Page 331 of 334