Listings of 10000+ Business group by Country & Alphabet
| # | Detail | metadata |
|---|---|---|
| 3841 | Virdeca 53247308J | Active |
| 3842 | Villa Property Consultants Pte. Ltd. 201021540Z | Active |
| 3843 | Vision Inspection Technology (asia) Pte Ltd 199905042K | Active |
| 3844 | Vks Pte. Ltd. 199404741G | Active |
| 3845 | Vendtek Systems Inc. T04UF1365H | Active |
| 3846 | Vernay Laboratories, Inc. T04UF1394E | Active |
| 3847 | Vibro Meter S.a. T03UF2664D | Active |
| 3848 | Visionedge Resources Limited T05UF0739K | Active |
| 3849 | Vem Motors Gmbh T04UF1399G | Active |
| 3850 | Vit S.a. T04UF1390K | Active |
| 3851 | Vigneshwara Investments Limited T04UF1994F | Active |
| 3852 | Veyadesigns 53247797M | Active |
| 3853 | Vendev Pte Ltd 198304577M | Active |
| 3854 | Vertex Systems Oy T04UF1411A | Active |
| 3855 | Velocix Limited T05UF0804F | Active |
| 3856 | Vf Worldwide Holdings Ltd T05UF0832G | Active |
| 3857 | Vickers Private Equity Fund Iii L.p. T05UF1403D | Active |
| 3858 | Vietnam Hospitality Ltd T05UF2097E | Active |
| 3859 | V Tech Computers Pte Ltd 199906761D | Active |
| 3860 | Vac Holding Gmbh T06UF0629H | Active |
| 3861 | Viacell, Inc. T04UF2042F | Active |
| 3862 | Vh Investment Limited T04UF1409H | Active |
| 3863 | Vorspann Pte Ltd 199906591M | Active |
| 3864 | Vealls Limited T05UF1521B | Active |
| 3865 | Vma Foundation T05UF1462E | Active |
| 3866 | Value Nails 53241030X | Active |
| 3867 | Vivaan Diamonds Llp T05UF0704D | Active |
| 3868 | V3 Systems Pty. Ltd. T04UF1352D | Active |
| 3869 | Valentio Lifestyle Trading 53250493C | Active |
| 3870 | V.ships Asia Group Pte. Ltd. 201129643C | Active |
- Page 129 of 334