Listings of 10000+ Business group by Country & Alphabet
| # | Detail | metadata |
|---|---|---|
| 3001 | Vocal Vantage 53199380M | Active |
| 3002 | Vitek Power 53195990B | Active |
| 3003 | Veema Distributors 53195769A | Active |
| 3004 | Vge Investments Limited T15UF2727J | Active |
| 3005 | Vm Industrial Pte. Ltd. 201523270E | Active |
| 3006 | Varada Nine Pte. Ltd. 201221048C | Active |
| 3007 | Verzone Pte. Ltd. 201131455N | Active |
| 3008 | Vrg Clothings Pte. Ltd. 201215775R | Active |
| 3009 | Vmg Electrical 53221373D | Active |
| 3010 | Venture Sg Associates 53222720D | Active |
| 3011 | Vinco Global Pte. Ltd. 201306983W | Active |
| 3012 | Vista Dental Services 52914619C | Active |
| 3013 | V Force Novelties And Toys Trading 52917168J | Active |
| 3014 | Vincent Logistics & Trading 53194086A | Active |
| 3015 | Vinu 53229925J | Active |
| 3016 | Vcus Pte. Ltd. 201112593W | Active |
| 3017 | Vic Express Services 53203744L | Active |
| 3018 | Vs Corporate Services 53221803E | Active |
| 3019 | V Ramakrishnan & Co 53131139B | Active |
| 3020 | Velox International Holdings Ltd S90UF0462A | Active |
| 3021 | Volta Concept 53236536D | Active |
| 3022 | Valentino S.p.a. T04UF1643A | Active |
| 3023 | Vicon Electrical & Builders Pte. Ltd. 201017778N | Active |
| 3024 | V S S Mohamed Eusoff & Sons 04221100W | Active |
| 3025 | Venture Incubator Ag T06UF2220G | Active |
| 3026 | Virgo Creatives Pte. Ltd. 200505215N | Active |
| 3027 | Veritas Resources 53194051M | Active |
| 3028 | Viking Offshore & Marine A/s T03UF0207E | Active |
| 3029 | Vanora Trading Ltd S94UF0526J | Active |
| 3030 | Verifone Israel Ltd T05UF0515A | Active |
- Page 101 of 334