| 1561 | Trw Aftermarket Asia Pacific Pte Ltd 199803295Z | Active |
| 1562 | Tridentiv Industrial & Marine Services Pte. Ltd. 200505976D | Active |
| 1563 | Transtar Travel Pte Ltd 197601887E | Active |
| 1564 | Tractors Machinery Int'l Pte Ltd
| Active |
| 1565 | Tradelink Media Pte Ltd
| Active |
| 1566 | Tradewinds
| Active |
| 1567 | Tolay Electrical Trading Pte Ltd 200102983Z | Active |
| 1568 | Tms Systems Pte Ltd
| Active |
| 1569 | Thong Siek Food Industry Pte Ltd 199003013W | Active |
| 1570 | Thome Offshore Management Pte. Ltd. 200515921D | Active |
| 1571 | Typhoon Creations Pte. Ltd. 201001612C | Active |
| 1572 | Tubmaster Refinishing Pte Ltd 199304122C | Active |
| 1573 | Trust Manpower Resource 52174100M | Active |
| 1574 | Transport Machinery Pte. Ltd. 198301332H | Active |
| 1575 | Transmarco H Warta Pte Ltd
| Active |
| 1576 | Top Marques Pte Ltd 199300969Z | Active |
| 1577 | Tiong Shian Porridge Centre 50265300X | Active |
| 1578 | Thrane & Thrane S'pore
| Active |
| 1579 | Thow Kwang Industry Pte. Ltd. 197401478W | Active |
| 1580 | Two Nine Six O Trading Pte. Ltd. 200606876H | Active |
| 1581 | Twinco Pte Ltd 199405473Z | Active |
| 1582 | Tunglok Seafood Gallery
| Active |
| 1583 | Tuffchem Environmental Services Pte. Ltd. 199904396E | Active |
| 1584 | Tru Travel
| Active |
| 1585 | Transmedic Pte Ltd 198004797R | Active |
| 1586 | Tnf Employment Services 44380500L | Active |
| 1587 | Twin Notch Engineering Construction Pte. Ltd. 199502514D | Active |
| 1588 | Trirudium Pte. Ltd. 200305506H | Active |
| 1589 | Treknology Bikes 3 Pte Ltd
| Active |
| 1590 | Transmarco Concepts Pte Ltd 198305369H | Active |