| 1501 | Tien Seng Marble Pte Ltd 198701338H | Active |
| 1502 | Thekchen Choling
| Active |
| 1503 | The Wellspring Of Life 52948756W | Active |
| 1504 | The Walt Disney Co (S) Pte Ltd
| Active |
| 1505 | The University Of Chicago Graduate Shool In Business
| Active |
| 1506 | The Sewing Shoppe 52948983W | Active |
| 1507 | The Quincy Hotel 53086060X | Active |
| 1508 | The Q Shop Pte. Ltd. 200713322C | Active |
| 1509 | Taiko Network Communications Pte. Ltd. 200504768G | Active |
| 1510 | Tai Wah Refrigeration & Air-con Services
| Active |
| 1511 | Tiara Creation
| Active |
| 1512 | Thomas Clinic & Surgery T07CM1748K | Active |
| 1513 | Thermal Limitec Pte. Ltd. 200512455D | Active |
| 1514 | Thinkers Novelty 31654200L | Active |
| 1515 | The Wrought Iron Specialist
| Active |
| 1516 | Thomson Medical Centre Ltd
| Active |
| 1517 | The Orchard Store 02333600E | Active |
| 1518 | The Oral Maxillofacial Practice Pte. Ltd. 200301742Z | Active |
| 1519 | The Cheese Prata Shop
| Active |
| 1520 | The Chiropractic Association
| Active |
| 1521 | The Astrological Centre 52982012M | Active |
| 1522 | Tay Orthopaedic Clinic Pte Ltd 198600275M | Active |
| 1523 | Takashimaya S'pore Ltd
| Active |
| 1524 | Taisin Paper Box Industries Pte Ltd 198100950R | Active |
| 1525 | T.h.g Engineering Pte Ltd 200210762D | Active |
| 1526 | Tat Chuan Audio Pte Ltd 197500015W | Active |
| 1527 | Tan Huan Arboriculture Services 53068794A | Active |
| 1528 | Tiong Hin Engineering Pte Ltd 197401558G | Active |
| 1529 | Tiger Export Pte Ltd
| Active |
| 1530 | The Wellness Group Pte. Ltd. 200313063E | Active |