| 2941 | Silicon Instrumention Pte Ltd
| Active |
| 2942 | Shirin Jacob's Clinic For Women
| Active |
| 2943 | Sigma Security & Hr Consultants Pte. Ltd. 200805404K | Active |
| 2944 | Sico Asia Pte Ltd 199101761M | Active |
| 2945 | Sinfrared Pte. Ltd. 200811147D | Active |
| 2946 | Sin Yeh Metal Pte. Ltd. 198600978G | Active |
| 2947 | Sin Soon Aik Paints Pte Ltd 199606682N | Active |
| 2948 | Simmons (S E Asia) Pte Ltd
| Active |
| 2949 | Sin Thye Pin Trading Pte. Ltd. 197900556G | Active |
| 2950 | Singapore Dental Implant Centre 53120545B | Active |
| 2951 | Sindo Exports Pte. Ltd. 200307305C | Active |
| 2952 | Sin Lieng Enterprise Pte Ltd 199508578C | Active |
| 2953 | Sinfonia Technology (S) Pte Ltd
| Active |
| 2954 | Singapore Art Museum 201330746G | Active |
| 2955 | Sigma Elevator S'pore Pte Ltd
| Active |
| 2956 | Shiptech Pte Ltd 197601818G | Active |
| 2957 | Singapore Discovery Centre Ltd 199307558M | Active |
| 2958 | Sinflora Flower & Plant Centre Pte Ltd 198305008W | Active |
| 2959 | Sin Tat Toys Import & Export Trading 52819617X | Active |
| 2960 | Sin Seng Huat Int'l Pte Ltd
| Active |
| 2961 | Silver Shell Cafe 47809700W | Active |
| 2962 | Shirley Technologies Ltd
| Active |
| 2963 | Shirin Jacob De Giosa
| Active |
| 2964 | Shimizu Corpn
| Active |
| 2965 | Sema Pte. Ltd. 201719542Z | Active |
| 2966 | Security Distribution & Consultancy Pte Ltd
| Active |
| 2967 | Scott & English (2002) Co Pte Ltd
| Active |
| 2968 | Shiv Gill Dr
| Active |
| 2969 | Singapore Int'l Eye.Cataract.Retina Centre
| Active |
| 2970 | Singapore Exhibition Services Pte Ltd
| Active |