| 2191 | Steen Consultants Private Limited 197300375K | Active |
| 2192 | Starlite Printers F E Pte Ltd
| Active |
| 2193 | St Marine
| Active |
| 2194 | St Luke's Hospital 199205095C | Active |
| 2195 | Sri Vinayaka Exports Pte Ltd 199406791D | Active |
| 2196 | Sq Global Resources Pte. Ltd. 200211147C | Active |
| 2197 | Steel Forming & Rolling Specialists Pte Ltd 198400531N | Active |
| 2198 | Starhub Internet Pte Ltd 199504131K | Active |
| 2199 | Star Publication (S) Pte Ltd
| Active |
| 2200 | Starmedia S'pore Pte Ltd
| Active |
| 2201 | Star City Tours Pte Ltd 199904880Z | Active |
| 2202 | Standard Chartered Bank S16FC0027L | Active |
| 2203 | Steiner Courier Pte Ltd 198300549K | Active |
| 2204 | Starbright Auto Enterprise 52885412K | Active |
| 2205 | Stamford American Int'l School Pte Ltd
| Active |
| 2206 | St Francis Methodist School
| Active |
| 2207 | Storm Hair Pte Ltd 199906649K | Active |
| 2208 | Star Route Pte. Ltd. 200301726W | Active |
| 2209 | Stonetile Enterprise Pte Ltd
| Active |
| 2210 | Starlight Advtg (Pte) Ltd
| Active |
| 2211 | Steel Industries Private Limited 197101028E | Active |
| 2212 | Starcast (s) Pte Ltd 198000877Z | Active |
| 2213 | Srbe (s) Pte. Ltd. 200407083C | Active |
| 2214 | Starhub Ltd. 199802208C | Active |
| 2215 | St Kinetics Ltd
| Active |
| 2216 | Starswings Corpn Pte Ltd
| Active |
| 2217 | Starline Enterprise Pte Ltd 199509035C | Active |
| 2218 | Spot Management Services Pte. Ltd. 200407040W | Active |
| 2219 | Sokkia S'pore Positioning Sales Pte Ltd
| Active |
| 2220 | Stellar Medical Aesthetic Clinic Llp T07LL1076L | Active |