| 3871 | Sai Lilasha Engineering & Trading Pte. Ltd. 201026751N | Active |
| 3872 | Swee Bee Engineering Pte. Ltd. 201017766Z | Active |
| 3873 | Sinstar General Contractor 52823659L | Active |
| 3874 | S.s. Industrial Supply And Technical Services 40192900X | Active |
| 3875 | Srn Engineering Pte. Ltd. 200807486G | Active |
| 3876 | Sin Yong Huat Renovation Contractor 53042782J | Active |
| 3877 | Sbl Construction & Landscaping 53034127A | Active |
| 3878 | Suan Yuan General Contractors 52973563J | Active |
| 3879 | Syp Engineering Pte. Ltd. 200807355D | Active |
| 3880 | Sll Engineering & Construction 53130157E | Active |
| 3881 | Singapore Safety Window Systems 53100555X | Active |
| 3882 | Sm Piling Pte. Ltd. 200810361R | Active |
| 3883 | Shun Teck Maintenance Services 53018119C | Active |
| 3884 | Say Construction Pte. Ltd. 200807864W | Active |
| 3885 | Sato Kogyo Company Limited S73FC2283B | Active |
| 3886 | Sim Kheng Hong Construction Llp T11LL0290J | Active |
| 3887 | Success Engineering & Steel Pte. Ltd. 200809091Z | Active |
| 3888 | Siong Hoe Engineering Services Pte. Ltd. 200812229K | Active |
| 3889 | Sls Electrical Engineering Pte. Ltd. 200814765D | Active |
| 3890 | Strontech (pte. Ltd.) 200709339K | Active |
| 3891 | Sashtha Engineering And Construction Pte. Ltd. 201001106Z | Active |
| 3892 | Serron Technology Pte. Ltd. 200907866D | Active |
| 3893 | Sydex S'pore Pte Ltd
| Active |
| 3894 | Sutton Tools (S) Pte Ltd
| Active |
| 3895 | Sai Engineering Pte. Ltd. 200902386N | Active |
| 3896 | Sea King Sanitary And Plumbing Contractor Pte. Ltd. 200900584H | Active |
| 3897 | Sanhaus Design Pte. Ltd. 201001757C | Active |
| 3898 | Solic (s) Pte Ltd 199503934D | Active |
| 3899 | Srs Scaffolding & Engineering Pte. Ltd. 200906384W | Active |
| 3900 | Shelf N Store Pte. Ltd. 200818835E | Active |