| 901 | Richinn Technology Pte. Ltd. 200204697H | Active |
| 902 | Royal Catering Services Pte Ltd 198502356C | Active |
| 903 | Richbox Manufacturing & Trading 53065696E | Active |
| 904 | Rainforest Studio 53110019K | Active |
| 905 | Rex Hydraulics & Controls Pte. Ltd. 200303414M | Active |
| 906 | Reflexion Beauty Centre 42888900W | Active |
| 907 | Rotarex Fareast Pte Ltd 199507785N | Active |
| 908 | Rst Instruments (s) Pte Ltd 200106718C | Active |
| 909 | Resources & Technology Services 52822986M | Active |
| 910 | Regional Design & Contracts Pte Ltd
| Active |
| 911 | Rockford Enterprises 25982500W | Active |
| 912 | Riq Pte Ltd 199503327R | Active |
| 913 | Riverstone Resources (s) Pte Ltd 199804573M | Active |
| 914 | Riverhub Pte Ltd 200004933E | Active |
| 915 | Richem Mfg Pte Ltd
| Active |
| 916 | Recon Business Furnitures 45889200M | Active |
| 917 | Ruwac Private Ltd. 200820388R | Active |
| 918 | Ramesh Travel Service 04091400C | Active |
| 919 | Rimac Hardware & Engineering Pte Ltd 199102416R | Active |
| 920 | Respirex Fire System Pte Ltd 200103679E | Active |
| 921 | Rydlyme Asia Pte Ltd 200007763D | Active |
| 922 | Roofdeck Contractor
| Active |
| 923 | Riple Plate Int'l Pte Ltd
| Active |
| 924 | Roteq Engineering Pte Ltd 200009686Z | Active |
| 925 | Riverbank Chemicals Pte Ltd 199606065N | Active |
| 926 | Ramroy (pte) Ltd 198201793K | Active |
| 927 | Resources Builders Pte Ltd 198103565N | Active |
| 928 | Ritz Pumps Pte Ltd
| Active |
| 929 | Reasons Integration Pte. Ltd. 200512393W | Active |
| 930 | Renmekleen Hygiene Pte. Ltd. 199804185H | Active |