| 1081 | Poon's Clinic For Women Pte. Ltd. 200416439D | Active |
| 1082 | Pokka Corpn (S) Ltd
| Active |
| 1083 | Ponte & Partners Pte. Ltd. 200401030G | Active |
| 1084 | Patronics (s) Pte Ltd 199101746C | Active |
| 1085 | Parkway Holdings Ltd
| Active |
| 1086 | Partners Components Pte Ltd
| Active |
| 1087 | Paper Communication Technology Pte Ltd 198904149Z | Active |
| 1088 | Poon Hup Seng Photography Trading Pte Ltd 200007930C | Active |
| 1089 | Portalpeople.net Pte Ltd 200001203R | Active |
| 1090 | Pestguards Pte. Ltd. 200801111C | Active |
| 1091 | Periodontics Inc Pte Ltd 198600786H | Active |
| 1092 | Phone Express Pte Ltd 199104135Z | Active |
| 1093 | Peter Y C Lee Dr
| Active |
| 1094 | Pc Sos Pte. Ltd. 200503557W | Active |
| 1095 | Pattaya Garden Catering Services 52909050C | Active |
| 1096 | Pricewaterhousecoopers Consultants S'pore Pte Ltd
| Active |
| 1097 | Prestige Label Pte Ltd 199505466D | Active |
| 1098 | Presair Industrial Services 50183300E | Active |
| 1099 | Premium Point Enterprise Pte Ltd 199901760K | Active |
| 1100 | Photo & Consumer Investments Pte Ltd 199301094H | Active |
| 1101 | Perfect Chemical Trading Pte Ltd 199608393G | Active |
| 1102 | Pelangi Mitra Offshore Pte Ltd
| Active |
| 1103 | Paramount Hotel 25247000A | Active |
| 1104 | Progressive Components (asia) Pte Ltd 199901474D | Active |
| 1105 | Premier Petmchemic 50288200W | Active |
| 1106 | Pool Connect Pte. Ltd. 200500923E | Active |
| 1107 | Positronic Asia Pte Ltd 199502143M | Active |
| 1108 | Polar Electro (S) Pte Ltd
| Active |
| 1109 | Pm Automation Pte Ltd 199702530M | Active |
| 1110 | Plutus Patisserie Pte Ltd
| Active |