| 361 | Oghma Pte. Ltd. 200414322G | Active |
| 362 | Odm Control Services Pte. Ltd. 200710766E | Active |
| 363 | Ohio Express Int'l Pte Ltd
| Active |
| 364 | Oh Aik Guan Food Industrial Pte Ltd 199901116E | Active |
| 365 | Olive Tree Baby & Kids Clinic T08CM2283C | Active |
| 366 | Ode To Art Pte. Ltd. 200310587W | Active |
| 367 | Oceanteam Underwater Services Pte Ltd 199707728W | Active |
| 368 | Offshore Technology Development Pte Ltd 199305895C | Active |
| 369 | Oilfield Services & Supplies Pte Ltd 199707861G | Active |
| 370 | Oh Winston M C Dr
| Active |
| 371 | Oceanbridge Freight (S) Pte Ltd
| Active |
| 372 | Ocbc Securities Private Limited 196600262R | Active |
| 373 | Optique Zone 37854500X | Active |
| 374 | Oxford Hotel Pte Ltd 199408149M | Active |
| 375 | Outward Bound S'pore
| Active |
| 376 | Orchid Laundry 09852400C | Active |
| 377 | Orchid Country Club S90SS0118F | Active |
| 378 | Orion Property Consultants Pte Ltd 199604171E | Active |
| 379 | Overseas Plastic Industries Pte Ltd 198000063G | Active |
| 380 | Ovas (S'pore) Pte Ltd
| Active |
| 381 | Ong Joo Joo Food Industries Pte Ltd
| Active |
| 382 | Ong & Ong Architects Pte Ltd
| Active |
| 383 | Overseas Family School Limited 199104269R | Active |
| 384 | Overseas Continental Trading Pte Ltd 198803997W | Active |
| 385 | Overseas Assurance Corpn Ltd The
| Active |
| 386 | Orient Express Forwarding Pte Ltd 199606181K | Active |
| 387 | Orchard 290 Ltd 199605104E | Active |
| 388 | Overseas Communication System Pte Ltd 199408206D | Active |
| 389 | Opto Precision Pte. Ltd. 200303133D | Active |
| 390 | Offshore Construction Specialist Pte Ltd
| Active |