| 1921 | Maxstech Technology (s) Pte Ltd 200006554R | Active |
| 1922 | Mashgate Pte Ltd 200415920H | Active |
| 1923 | M Pumps Asia Pacific Pte. Ltd. 201114737G | Active |
| 1924 | Mjim & Hall's Pte. Ltd. 199002783 | Active |
| 1925 | Milan Decoration & Construction Pte Ltd 200005427Z | Active |
| 1926 | Molintech Electrical & Engineering Pte Ltd 199801385H | Active |
| 1927 | Method Engineering Private Limited. 197100435G | Active |
| 1928 | Mau Hong Electrical Contractor 07686500B | Active |
| 1929 | Meng Siang Building & Landscaping Pte Ltd 200005746W | Active |
| 1930 | Matsya Corporation Singapore (pte) Ltd. 199804450Z | Active |
| 1931 | Moi Siong Company 09920900D | Active |
| 1932 | Mack Marine Pte Ltd 200100128H | Active |
| 1933 | Maxgross Microtronics Pte. Ltd. 200709604C | Active |
| 1934 | Ml Research Consultants Pte. Ltd. 199106487C | Active |
| 1935 | Macco Manufacturing Pte. Ltd. 200817265Z | Active |
| 1936 | Merlin Construction Pte Ltd 198300239N | Active |
| 1937 | Marubeni Itochu Tubulars Asia Pte Ltd 198002599R | Active |
| 1938 | Millice Private Limited 197900822H | Active |
| 1939 | Milworks Embedded Products Llp
| Active |
| 1940 | Mitsubishi Heavy Industries Engine System Asia Pte. Ltd. 198102850N | Active |
| 1941 | Magnum Precision Industries Pte. Ltd. 201023875H | Active |
| 1942 | Metermix Systems Pte. Ltd. 200720266K | Active |
| 1943 | Mui Huat Trading 48394600A | Active |
| 1944 | Mph Cranes (far East) Pte. Ltd. 200509231C | Active |
| 1945 | Metal Image 53173621X | Active |
| 1946 | Mandarin Frp & Contracts Pte. Ltd. 199400251C | Active |
| 1947 | Marubeni Corporation S56FC1196L | Active |
| 1948 | Mainwell Engineering & Services 50809400C | Active |
| 1949 | Ming Kwang Air Conditioning Engineering 53156281J | Active |
| 1950 | Merseyside Enterprises 53164224X | Active |