| 1771 | Mitra Engineering Services Pte Ltd 199302433R | Active |
| 1772 | Maxtrend Marketing Pte Ltd 199105380N | Active |
| 1773 | Matco Asia Pte Ltd 198102260Z | Active |
| 1774 | M3 Marketing & Engineering Services 41028200J | Active |
| 1775 | Matcon Matic Pte Ltd 199101882D | Active |
| 1776 | Mason Industries Pte Ltd 199705024Z | Active |
| 1777 | Min Hawk Pte. Ltd. 200706803K | Active |
| 1778 | Millionbuilt Pte Ltd 198304732R | Active |
| 1779 | Marine Properties Pte. Ltd. 200723292N | Active |
| 1780 | Multimax Engineering Pte. Ltd. 200700507M | Active |
| 1781 | Ming Yong Contract 52965774X | Active |
| 1782 | Mb Plus Construction Pte. Ltd. 200706113C | Active |
| 1783 | Mft Sg Pte. Ltd. 198201428M | Active |
| 1784 | Mingfu Industrial Supplies 52941595W | Active |
| 1785 | Ming Tai Overseas (pte) Ltd 197401636N | Active |
| 1786 | Metalsigns Pte Ltd 199103478K | Active |
| 1787 | Metadesign (S) Pte Ltd
| Active |
| 1788 | Matrix Ip Comms Pte. Ltd. 200607561N | Active |
| 1789 | Marine Equipments Pte Ltd
| Active |
| 1790 | Motorola Solutions Singapore Pte. Ltd. 198304800K | Active |
| 1791 | Mashin Shokai (S) Pte Ltd
| Active |
| 1792 | Marine Engine & Transmission Services Pte. Ltd. 200600310R | Active |
| 1793 | Moh Seng Cranes Pte. Ltd. 198701569G | Active |
| 1794 | Minco Products Asia Pacific Pte. Ltd. 200511013R | Active |
| 1795 | Metasystems Bme Pte. Ltd. 200204205N | Active |
| 1796 | Mh Global Equipment Pte. Ltd. 200207393K | Active |
| 1797 | Mfi (s) Pte. Ltd. 200311227N | Active |
| 1798 | Metso S'pore Pte Ltd
| Active |
| 1799 | Messer Eutectic Castolin (s) Pte. Ltd. 199702814N | Active |
| 1800 | Models & Talents
| Active |