| 1501 | Mega Success
| Active |
| 1502 | Mega Laser Support Pte Ltd
| Active |
| 1503 | Maxlink Mfg Pte Ltd
| Active |
| 1504 | Maxindo Enterprise Pte. Ltd. 198301813G | Active |
| 1505 | Mattress Int'l Pte Ltd
| Active |
| 1506 | Mata Hari Antiques 37292800E | Active |
| 1507 | Mentor Graphics Asia Pte Ltd 198904962E | Active |
| 1508 | Mediacorp Pte. Ltd. 199201312E | Active |
| 1509 | Mechanize Systems Pte Ltd 199803010N | Active |
| 1510 | Measurement & Metrology (s) Pte Ltd 199306274N | Active |
| 1511 | Megatech Scientific Pte Ltd 199003825H | Active |
| 1512 | Mayle Marriage Agency Pte. Ltd. 200500359C | Active |
| 1513 | Mega Mattress Holding Pte Ltd
| Active |
| 1514 | Medi Link Pte Ltd 198803854Z | Active |
| 1515 | Marks & Spencer
| Active |
| 1516 | Mainland Press Pte Ltd 200007861R | Active |
| 1517 | Maeda Synthesis Pte Ltd 198202954R | Active |
| 1518 | Mechem Engineering & Trading Co Pte Ltd 199308121R | Active |
| 1519 | Maharajah Boat Quay North Indian Restaurant
| Active |
| 1520 | Maha Yu Yi Pte. Ltd. 196900448R | Active |
| 1521 | Magnum Machinery Enterprises Pte Ltd 199502351M | Active |
| 1522 | Magillson Corporate Secretarial Services Pte. Ltd. 200203879W | Active |
| 1523 | Marina Offshore Pte Ltd 198904464N | Active |
| 1524 | Mallika's Clinic For Hair & Skin
| Active |
| 1525 | Magnetic Screen Pte. Ltd. 200512225R | Active |
| 1526 | Maha Tirta Pte Ltd
| Active |
| 1527 | Mapconn S'pore Pte Ltd
| Active |
| 1528 | Million Bus Transport Services 38184000W | Active |
| 1529 | Miele Pte Ltd 200107464N | Active |
| 1530 | Micro Air Engineering Pte Ltd 199605267H | Active |