Listings of 10000+ Business group by Country & Alphabet
| # | Detail | metadata |
|---|---|---|
| 7321 | Kalpavriksha Llc T08UF0868B | Active |
| 7322 | Kai Jun Watches 53083097C | Active |
| 7323 | Kl Enviro Pte. Ltd. 201525197E | Active |
| 7324 | Ken Well Network Solutions 53051196K | Active |
| 7325 | K2 Contract & Services 53282216A | Active |
| 7326 | King Dao Construction & Engineering 53063400K | Active |
| 7327 | Killiney Corner 53048734M | Active |
| 7328 | Kidznation 53084197E | Active |
| 7329 | Kidsrepublic 53083998M | Active |
| 7330 | Kinara North West Frontier Cuisine 53036382L | Active |
| 7331 | K.p Lee Trading 53084625W | Active |
| 7332 | Kytoland Water Investment Pte. Ltd. 200618321H | Active |
| 7333 | Kpf International Llp T08UF0820C | Active |
| 7334 | Kickle T16UF1280E | Active |
| 7335 | Kvin 53153006W | Active |
| 7336 | Kingsdale Limited S95UF0550J | Active |
| 7337 | Kok Zhuan Engineering Works 53049126E | Active |
| 7338 | Kirkby Investments Pty Ltd T05UF0441H | Active |
| 7339 | Kylin Computer 53052061C | Active |
| 7340 | Kennametal Inc S80UF0295H | Active |
| 7341 | Kyocera Corporation S95UF0548E | Active |
| 7342 | Kaga (singapore) Electronics Pte. Ltd. 199404720K | Active |
| 7343 | Kxl Corporation Group 53053659E | Active |
| 7344 | Khai Hock Trading 53055738W | Active |
| 7345 | Ken Hobbies & Gifts 53055157L | Active |
| 7346 | Konomi Zen 53055207L | Active |
| 7347 | Knoxburg Limited S86UF0211C | Active |
| 7348 | Kah Gee Maintenance 53057465M | Active |
| 7349 | Kombainga Pty Ltd S91UF0294J | Active |
| 7350 | Kilimanjaro Investments Ltd S95UF0619K | Active |
- Page 245 of 334