Listings of 10000+ Business group by Country & Alphabet
| # | Detail | metadata |
|---|---|---|
| 6751 | Katun (bermuda) Ltd T04UF1705H | Active |
| 6752 | Kalayaan Pinoy Store 53219109M | Active |
| 6753 | Kew Estate Limited 191700016D | Active |
| 6754 | Klap Engineering 53227249L | Active |
| 6755 | Kosa Fitting 53181148D | Active |
| 6756 | Kashiyama Shouten Corp T03UF1487G | Active |
| 6757 | Kangqi Trading Ltd T03UF1454D | Active |
| 6758 | K Sera Sera Productions Ltd. T06UF2877E | Active |
| 6759 | Kiswel Ltd. T05UF1745L | Active |
| 6760 | Kee's Crispy Goreng Pisang 53227943C | Active |
| 6761 | Kiswire Singapore Ltd. 198902368K | Active |
| 6762 | Kerry Freight Services Limited T06UF2260E | Active |
| 6763 | Keramik Holding Ag Laufen T06UF1127H | Active |
| 6764 | Kongsberg Norcontrol As S87UF0281K | Active |
| 6765 | Kampa Resources Ltd T04UF1765E | Active |
| 6766 | Kenden Corporation T06UF1754C | Active |
| 6767 | Kee Wah Limited S99UF0145G | Active |
| 6768 | Khai Chan Services 53215149J | Active |
| 6769 | Kbk Investments Limited T06UF1740C | Active |
| 6770 | Ktz Air Conditioning & Services 53224061L | Active |
| 6771 | Konecranes Holdings B.v. S93UF0223K | Active |
| 6772 | Kidz Literacy Cove 53203948C | Active |
| 6773 | Koch Petroleum Corporation S96UF0053C | Active |
| 6774 | Kemitek Industrial Corporation T04UF0398J | Active |
| 6775 | Kgc Bodykit 53224661J | Active |
| 6776 | K Sumathi's Bridals 53223664E | Active |
| 6777 | K.i.p. Inc T13UF1029H | Active |
| 6778 | Kop Surface Products Singapore Pte. Ltd. 197001222E | Active |
| 6779 | Kemayan Synergy Sdn Bhd T07UF0251H | Active |
| 6780 | Koh Credit 53206374X | Active |
- Page 226 of 334