| 661 | Fc Measurement & Controls Pte Ltd 200106124D | Active |
| 662 | Frezfruta Jam Mfg Pte Ltd
| Active |
| 663 | Framing Angie Art Gallery Pte. Ltd. 199800607R | Active |
| 664 | Frost & Sullivan (S) Pte Ltd
| Active |
| 665 | Fotohub Holdings Pte Ltd 199900517W | Active |
| 666 | Forward Shipping Co Pte Ltd
| Active |
| 667 | Fp Marketing (s) Pte Ltd 197601624G | Active |
| 668 | Food Empire Holdings Ltd
| Active |
| 669 | Floor Option Pte Ltd 200104063R | Active |
| 670 | Firstcomm Pte. Ltd. 200612195N | Active |
| 671 | Flexi Drive Enterprise 52929875M | Active |
| 672 | Fossil Collections Pte Ltd 200004317R | Active |
| 673 | Foamtec (S'pore) Pte Ltd
| Active |
| 674 | First State Investments 53236800B | Active |
| 675 | Fels Cranes Pte Ltd 198204678N | Active |
| 676 | Freshening Industries Pte. Ltd. 199402300N | Active |
| 677 | Faster Auto Trading 51853800A | Active |
| 678 | Family Medicare Clinic & Surgery T07CM0524K | Active |
| 679 | F.M.E Design & Associates
| Active |
| 680 | Fb Industries Pte Ltd
| Active |
| 681 | Fast Offshore Supply Pte. Ltd. 199609238G | Active |
| 682 | Far East Packaging Industrial Pte. Ltd. 197602191G | Active |
| 683 | Faneville Pte Ltd 199904666K | Active |
| 684 | Faster Speed Pipes & Drains Cleaning Services
| Active |
| 685 | Faro Recruitment (S'pore) Pte Ltd
| Active |
| 686 | Farnell Asia Pte Ltd
| Active |
| 687 | Familiar Stationery Supplier 41076300D | Active |
| 688 | Famous Crab King Seafood Rstnt Pte Ltd
| Active |
| 689 | Family Movers (S) Pte Ltd The
| Active |
| 690 | Fastrack Pte. Ltd. 200203609Z | Active |