| 601 | Fortune Food (s) Pte. Ltd. 200414981Z | Active |
| 602 | Foot Care & Limb Design Centre
| Active |
| 603 | Flomatic Industries Pte Ltd 199103501Z | Active |
| 604 | Five Star Plumbing & Sanitary Services 52988428C | Active |
| 605 | Fischer Tech Pte. Ltd. 199404532R | Active |
| 606 | Four Wings Equipment Corp. Pte Ltd 200106146K | Active |
| 607 | Forma Therapeutics
| Active |
| 608 | Framehub 53037067X | Active |
| 609 | Fitness & Health Int'l Pte Ltd
| Active |
| 610 | Fisher Clinical Services Pte. Ltd. 200610547W | Active |
| 611 | Fmc Technologies S'pore Pte Ltd
| Active |
| 612 | Fresh Cafe Distributors 35049100C | Active |
| 613 | Framelines Gallery 52846567L | Active |
| 614 | Foodxchange@Admiralty
| Active |
| 615 | First Principal Financial Pte Ltd
| Active |
| 616 | Federal Aviation Administration
| Active |
| 617 | Four Star Industries Pte Ltd 197600667N | Active |
| 618 | Form Arts Pte. Ltd. 201006344Z | Active |
| 619 | Foodedge Gourmet Pte. Ltd. 200401215E | Active |
| 620 | Focal Creation Pte. Ltd. 198401287R | Active |
| 621 | Fellowes Hi-q S'pore Pte Ltd
| Active |
| 622 | Forbes Industries Asia Pte. Ltd. 200722921Z | Active |
| 623 | Fortuna Scientific Private Ltd. 200307677R | Active |
| 624 | Fresh Gourmet Pte Ltd 199801346H | Active |
| 625 | Formwell Products Pte Ltd 198302913W | Active |
| 626 | Focus Hospitality Inc
| Active |
| 627 | First May Laundry & Drycleaning 52882409X | Active |
| 628 | Fire Protection Co Pte Ltd
| Active |
| 629 | Francis Cheong-the Atelier
| Active |
| 630 | Fred.Olsen Production Pte Ltd
| Active |