| 541 | Fs Funeral Services Pte. Ltd. 200613516W | Active |
| 542 | Flux Consultancy Pte. Ltd. 201600381C | Active |
| 543 | First Alliance Management Pte. Ltd. 201605974K | Active |
| 544 | Fifth Element Design Pte. Ltd. 201543139N | Active |
| 545 | Fok Kan General Contractor 10393000X | Active |
| 546 | Financial Empowerment Pte. Ltd. 201606047K | Active |
| 547 | Forte Organisation Pte. Ltd. 201230730E | Active |
| 548 | Fav Apps Pte. Ltd. 201325592C | Active |
| 549 | Fm Design & Trading 53058186L | Active |
| 550 | Friends Pawever (private Limited) 201543201D | Active |
| 551 | Five Star Synergies Sdn. Bhd. T15UF2457G | Active |
| 552 | Fadhillah Goh & Co S88PF0084F | Active |
| 553 | Firemaster Industrial Services 33525900J | Active |
| 554 | Feinmetall Singapore Pte. Ltd. 200612512W | Active |
| 555 | Fpt Far East Pte Ltd 198900637M | Active |
| 556 | Feroz Khan & Co S93PF0329F | Active |
| 557 | Flowinstru Asia (s) Pte. Ltd. 201527956M | Active |
| 558 | Factory Mutual Insurance Company T13FC0006E | Active |
| 559 | Frp Pollution Engineering Pte. Ltd. 201210012D | Active |
| 560 | Ftc Corporate & Tax Advisory Pte. Ltd. 198403006G | Active |
| 561 | Fun Learners' School Pte. Ltd. 201410797H | Active |
| 562 | Fontion Products Industries Pte. Ltd. 200710415G | Active |
| 563 | Fk Lim & Co S92PF0480C | Active |
| 564 | Fagerdala Singapore Pte Ltd 198301911Z | Active |
| 565 | FormTeam Consultancy Pte. Ltd. 200819280D | Active |
| 566 | Formly Engineering Metal Works Pte Ltd 199806301E | Active |
| 567 | Forward Alliance Pte. Ltd. 199805364W | Active |
| 568 | Foga Marketing & Communications Pte Ltd
| Active |
| 569 | Focal World Marketing 52171500L | Active |
| 570 | Fm Insurance Co Ltd
| Active |