| 1321 | Elecspec Pte Ltd 199201142N | Active |
| 1322 | Electrical Apparatus Supply Pte Ltd 198205345R | Active |
| 1323 | Elliott Ebara S'pore Pte Ltd
| Active |
| 1324 | Eastern Dental Surgery T07CD0459L | Active |
| 1325 | Ee Tech Elevator Pte Ltd 199002689D | Active |
| 1326 | Evermech Engineering (pte) Ltd 197900387G | Active |
| 1327 | Elite Springs Industries 50264100B | Active |
| 1328 | Eng Hoe Pte Ltd 199201006M | Active |
| 1329 | Eng Yeow Electric Pte Ltd 198900252E | Active |
| 1330 | Eurobuild Pte Ltd 199406175N | Active |
| 1331 | Edenn Services Pte Ltd 198902183M | Active |
| 1332 | Eng Guan Woodworking Industries (pte) Ltd 198000007N | Active |
| 1333 | East Marine Pte Ltd 198601345E | Active |
| 1334 | Emtrol Pte Ltd 198101786G | Active |
| 1335 | Eurekaplus Pte. Ltd. 200306050K | Active |
| 1336 | Eversea Contractors Pte. Ltd. 198501267N | Active |
| 1337 | Engie Services Asia-Pacific Pte. Ltd. 198602334W | Active |
| 1338 | Exquisite Renovation Works 52800123W | Active |
| 1339 | En En Trading Company
| Active |
| 1340 | Em2k Trading & Services 52909331J | Active |
| 1341 | Ecoflora (s) Pte Ltd 199602928C | Active |
| 1342 | Eng Leng Contractors Pte Ltd 199103080W | Active |
| 1343 | Eurotek Engineering (s) Pte. Ltd. 200304242R | Active |
| 1344 | Euro Link Wine Station 53055514W | Active |
| 1345 | Eng Thye Hardware & Engineering Supplies 52901535L | Active |
| 1346 | Embassy Of The Republic Of Angola T02DP0080L | Active |
| 1347 | E Trust Automation Pte Ltd 200101779G | Active |
| 1348 | Eliktrical Engineering Pte. Ltd. 200415583Z | Active |
| 1349 | Ez Graphicz 53128187J | Active |
| 1350 | Eurolink Marketing Pte. Ltd. 201317284C | Active |