| 991 | Eye Clinic & Surgery Heng
| Active |
| 992 | Expertech Waters Pte. Ltd. 198903905E | Active |
| 993 | Expedite Facade Services Pte. Ltd. 200507493R | Active |
| 994 | Emtech Wellness Int'l Pte Ltd
| Active |
| 995 | Eastwest Public Relations Pte Ltd 199700380N | Active |
| 996 | Excelgames Interactive Pte. Ltd. 200807321C | Active |
| 997 | Emy Household Product 52819086E | Active |
| 998 | Eastman Chemical, Asia Pacific Pte. Ltd. 199300567Z | Active |
| 999 | Exbrite Stones & Services 52864056M | Active |
| 1000 | Ewis Resources Pte Ltd 199105598D | Active |
| 1001 | Express Co Registration & Management Pte Ltd 197902321W | Active |
| 1002 | Executive Talent Int'l Pte Ltd
| Active |
| 1003 | Ebenezer Coffee Mfr Pte Ltd
| Active |
| 1004 | Eastern Win Enterprises Pte. Ltd. 198100891D | Active |
| 1005 | Express Locksmith Services Trading 52924060B | Active |
| 1006 | Elephant & Coral Penco Pte. Ltd. 200307892R | Active |
| 1007 | Ehl Enterprises Pte Ltd 199409469W | Active |
| 1008 | Eastraits Pte Ltd 200102401D | Active |
| 1009 | Extech Instruments 42123300A | Active |
| 1010 | Edge Technology Pte Ltd 199403059H | Active |
| 1011 | Evergreen Scaffolding Pte Ltd 199502396W | Active |
| 1012 | Eye Care Clinic Pte Ltd 199305633N | Active |
| 1013 | Eye & Ent Centre
| Active |
| 1014 | Excelpro Products & Services Pte Ltd 199704288M | Active |
| 1015 | Emarian Engineering Construction Pte. Ltd. 200612244N | Active |
| 1016 | Econ Healthcare Ltd
| Active |
| 1017 | Edc@Sma Pte Ltd
| Active |
| 1018 | Educational Link Consultants (s) Pte Ltd 200006805G | Active |
| 1019 | Ebel Industries Pte Ltd 198905214W | Active |
| 1020 | Eye's Vision & Optics 52905988J | Active |