| 2611 | Courier Circle Asia Pte Ltd 199800628M | Active |
| 2612 | Ccg Cable Terminations South East Asia Pte. Ltd. 200508190R | Active |
| 2613 | Calibre Engineering Pte Ltd 200705063N | Active |
| 2614 | Cybermax Enclosure Systems Pte Ltd 199908161H | Active |
| 2615 | Conint Pte. Ltd. 199904001M | Active |
| 2616 | Cmp Products South East Asia Pte Ltd 199204273G | Active |
| 2617 | Cleantec Engineering (s) Pte Ltd 200107792N | Active |
| 2618 | Crosstek Pte. Ltd. 200415195R | Active |
| 2619 | Cleantools (s) Pte Ltd 200009243W | Active |
| 2620 | Cuproban Systems (S'pore) Pte Ltd
| Active |
| 2621 | Concept Integrated (s) Pte Ltd 199700630N | Active |
| 2622 | Cgt Technology Pte Ltd 200009227R | Active |
| 2623 | Cyklop Packaging S'pore Pte Ltd
| Active |
| 2624 | Cresendo Hardware Trading Pte. Ltd. 200912027D | Active |
| 2625 | Chlorec Pte Ltd 199802313N | Active |
| 2626 | Cemp (s.e.a.) Pte. Ltd. 200300129G | Active |
| 2627 | Cee Technologies Pte. Ltd. 200603864E | Active |
| 2628 | Connections Int'l Pte Ltd
| Active |
| 2629 | Ck And Tan Transport Services Llp T06LL0819L | Active |
| 2630 | Cathay Machinery Pte Ltd 199507689D | Active |
| 2631 | Century Environments Pte. Ltd. 198702751M | Active |
| 2632 | Chin Cheong Industrial Trading Pte. Ltd. 200716040K | Active |
| 2633 | Cyberwave It Solutions Pte. Ltd. 200402811E | Active |
| 2634 | Csi Oil & Gas Pte. Ltd. 200921618K | Active |
| 2635 | Cleanergy Pte. Ltd. 200805129G | Active |
| 2636 | Century Marine Supply Pte. Ltd. 200800092D | Active |
| 2637 | Caesarstone S E A Pte Ltd
| Active |
| 2638 | Coolserve Air-Condition Engineering 52812588E | Active |
| 2639 | Consys Enterprise Pte Ltd 199705801W | Active |
| 2640 | Calistra Research Labs Pte Ltd 199800727R | Active |