| 2281 | Chia Choon Yang 53131384X | Active |
| 2282 | Chew & Chew Dental Surgery Pte Ltd
| Active |
| 2283 | Clarena Enterprise 41118200E | Active |
| 2284 | Chin Ding Enterprise Pte Ltd 199500465K | Active |
| 2285 | Charlie Lim Photography 37546300C | Active |
| 2286 | Champion Hobby & Accessories 52846008X | Active |
| 2287 | Ceylon Tourist Board
| Active |
| 2288 | City Serviced Offices Pte. Ltd. 199903977C | Active |
| 2289 | City Gas Pte Ltd 200106090N | Active |
| 2290 | Circuit Image Mfg Pte Ltd
| Active |
| 2291 | Chester's Technoservices Pte. Ltd. 200103292R | Active |
| 2292 | Cetco Environmental Technologies Pte Ltd
| Active |
| 2293 | Cl Fire Systems Pte Ltd 199902538G | Active |
| 2294 | City School Of Commerce Pte Ltd
| Active |
| 2295 | Chip Huat 02852400D | Active |
| 2296 | Chin Tai & Co 04700400B | Active |
| 2297 | Chez Moi De Beaute 41762400W | Active |
| 2298 | Chaim Clinic T07CM0182G | Active |
| 2299 | City Optics 26375600M | Active |
| 2300 | Chamoxa Office Automation (s) Pte Ltd 199503292R | Active |
| 2301 | Centrum (Pte) Ltd
| Active |
| 2302 | City Network Pte Ltd 200004126H | Active |
| 2303 | Citystate Travel Pte. Ltd. 198901798K | Active |
| 2304 | Ciba (S'pore) Pte Ltd
| Active |
| 2305 | Chong Yew Building Materials & Construction Pte Ltd 198502349C | Active |
| 2306 | Chambers Property Management Services Pte Ltd 198002957C | Active |
| 2307 | Chinyi Interior Furnishings 33902100D | Active |
| 2308 | Chia Khim Lee Food Industries Pte Ltd 199005968Z | Active |
| 2309 | Chikuyotei Dining
| Active |
| 2310 | Chee Seng Oil Fty (Pte) Ltd
| Active |