| 2071 | Carpet Image Pte Ltd 199002403G | Active |
| 2072 | Common Machinery Co. Pte Ltd 199805314N | Active |
| 2073 | Chiap Seng Contractors Pte Ltd 199603831Z | Active |
| 2074 | Colt Ventilation East Asia Pte Limited 199400109K | Active |
| 2075 | Calpeda Asia Pacific Pte Ltd 199104855G | Active |
| 2076 | Commercial Supplies (far East) Pte Ltd 197801460M | Active |
| 2077 | Chek Kong Motor Co
| Active |
| 2078 | Catermas Engineering Private Limited 197800397R | Active |
| 2079 | C A S Marine Pte. Ltd. 200404265W | Active |
| 2080 | Chen Hock Heng Machinery Pte. Ltd. 198904556W | Active |
| 2081 | Chemicals Testing & Calibration Laboratory 52989315X | Active |
| 2082 | Chee Cheng Engineering Pte Ltd 199805066R | Active |
| 2083 | China United Steel Industry (singapore) Pte. Ltd. 201026393H | Active |
| 2084 | Chem Gas Pte Ltd 199705158R | Active |
| 2085 | Cyclosystem Pte Ltd 199506309C | Active |
| 2086 | Crest Ultrasonics (S) Pte Ltd
| Active |
| 2087 | Cosmos Power S'pore Pte Ltd
| Active |
| 2088 | Conair Pacific Equipment Pte Ltd 198501945H | Active |
| 2089 | Common Manufacturers Pte. Ltd. 197903534H | Active |
| 2090 | Chee Cheong Trading Pte Ltd 198902031M | Active |
| 2091 | Caxton Electrical Pte Ltd 199103726H | Active |
| 2092 | Csr South East Asia Pte Ltd
| Active |
| 2093 | Chen Tien Industrial Suppliers 31698100A | Active |
| 2094 | Coolmar Ta Coatings & Systems Pte. Ltd. 198300304R | Active |
| 2095 | Charslton Technologies Pte Ltd 200101733K | Active |
| 2096 | Crestchic (asia Pacific) Pte Ltd 199409393R | Active |
| 2097 | Cher Yuen Aluminium & Furniture Construction 24373700M | Active |
| 2098 | Compair Far East Pte Ltd 199407357R | Active |
| 2099 | Classic Exchange 52822051M | Active |
| 2100 | Cyclect Mechanical Engineering Pte. Ltd. 197701571G | Active |