| 1981 | Chua Chu Kang Marble Co
| Active |
| 1982 | Choo Piano Co
| Active |
| 1983 | Chong Hoe Chinese Medical Store
| Active |
| 1984 | Cherie Hearts Group Int'l Pte Ltd
| Active |
| 1985 | Chanrai Corpn (Pte) Ltd
| Active |
| 1986 | Chan Plastic & Cosmetic Surgery
| Active |
| 1987 | Communication Services Pte. Ltd. 197201203W | Active |
| 1988 | Computer Brokers & Services Pte Ltd 199601834Z | Active |
| 1989 | Cimi S'pore Pte Ltd
| Active |
| 1990 | Chris Lee & Associates Pte Ltd
| Active |
| 1991 | Chartered Electronics Co Pte Ltd
| Active |
| 1992 | Changi Airport Group (S'pore) Pte Ltd
| Active |
| 1993 | Chan Hock Seng & Company S71PF0326B | Active |
| 1994 | Champtech Plasterceil Trading Pte. Ltd. 200201293W | Active |
| 1995 | Cad It Consultants (asia) Pte Ltd 199100319C | Active |
| 1996 | Chlor Al Chemical Pte Ltd 197602462D | Active |
| 1997 | CPG Consultants Pte Ltd 199806365E | Active |
| 1998 | Conceptwerke+design Pte Ltd 198301227R | Active |
| 1999 | Chuan Seng Heng Hardware & Engineering Co. (pte) Ltd 197201520N | Active |
| 2000 | Chu Tat Co Pte Ltd 199801945E | Active |
| 2001 | Chin Wah Seafood (Pte) Ltd
| Active |
| 2002 | Chicken Fried Rice
| Active |
| 2003 | Cool N Lite Solar Film Pte. Ltd. 199004121Z | Active |
| 2004 | Concord Associates Pte. Ltd. 200907682R | Active |
| 2005 | Conflo Marketing Pte Ltd 199003350Z | Active |
| 2006 | Club 211 Pte Ltd 199407214W | Active |
| 2007 | Chun Cheng Fishery Enterprise Pte Ltd 199400599D | Active |
| 2008 | Chubb S'pore Pte Ltd
| Active |
| 2009 | Chuan Kee Umbrella Maker Pte Ltd 199509122K | Active |
| 2010 | Chuan Hup Huat 08942500J | Active |