Listings of 10000+ Business group by Country & Alphabet
| # | Detail | metadata |
|---|---|---|
| 9811 | Bomania Designworx 52894337E | Active |
| 9812 | Beauty Nature Shop 52929336J | Active |
| 9813 | Bakepoint 52888255D | Active |
| 9814 | Beyond Design & Decor 52896839D | Active |
| 9815 | Bamboo Books 52949780L | Active |
| 9816 | Boom Art Hair Studio 52899912E | Active |
| 9817 | Benson Tools And Components 52960185X | Active |
| 9818 | Beulah Asia 52900684K | Active |
| 9819 | Big Box Investment Pte. Ltd. 201531603M | Active |
| 9820 | Brighten Etch & Engraving 52928478B | Active |
| 9821 | Booksmith Productions 52935867X | Active |
| 9822 | Bevent International 52896894K | Active |
| 9823 | Brainchild Consultants 52896512C | Active |
| 9824 | Box Interiors 52894518A | Active |
| 9825 | Bohian General Repair Service 52909165L | Active |
| 9826 | Besco Services 52950723D | Active |
| 9827 | Bizcare Personnel Services 52931944J | Active |
| 9828 | Benear Comms Trading 52947712B | Active |
| 9829 | Badge World 52960143E | Active |
| 9830 | B.t. Waste Trading 52900096B | Active |
| 9831 | Bauma Venture 53211361J | Active |
| 9832 | Bestmark Property Services 52951190L | Active |
| 9833 | Black Forest Entertainment 53004759D | Active |
| 9834 | Best Win Furnishings 52906576B | Active |
| 9835 | Bd Autoexim 52973934L | Active |
| 9836 | Bag Therapy 53214311J | Active |
| 9837 | Business Solution Services 53009894J | Active |
| 9838 | Bugis Fashion House 53018778K | Active |
| 9839 | Berioza Associates 52973826X | Active |
| 9840 | Blossom Floral Design 53005319E | Active |
- Page 328 of 334