Listings of 10000+ Business group by Country & Alphabet
| # | Detail | metadata |
|---|---|---|
| 2971 | Bbrw Pte. Ltd. 201506696G | Active |
| 2972 | Benshark 53380939L | Active |
| 2973 | Bedok 88 Nonya Food Trading 40593700L | Active |
| 2974 | Braddel Beauty Saloon 40809000J | Active |
| 2975 | Bao Sheng Trading 40750100B | Active |
| 2976 | Be Fit 53328486D | Active |
| 2977 | Ban Min Construction & Equipment Trading 42202700J | Active |
| 2978 | Boon Soon Industrial Hardware 42278100B | Active |
| 2979 | Banly Hiong (hup Kee) 43546000E | Active |
| 2980 | Billy Tan Pte Ltd 199504995G | Active |
| 2981 | Brightway Engineering 43807700L | Active |
| 2982 | Bullion Field Jewellers 43370500X | Active |
| 2983 | Borneo Shipping Agencies 43780600J | Active |
| 2984 | Brainwave 43230300J | Active |
| 2985 | B & V + Aecom Joint Venture 53265642C | Active |
| 2986 | Bestar Trading Enterprise 43137900M | Active |
| 2987 | Best Trade Net Services 43372500A | Active |
| 2988 | Beauty Look 43363200C | Active |
| 2989 | Beauty Blooms 43062500J | Active |
| 2990 | Btt Electronics Pte. Ltd. 201536902G | Active |
| 2991 | Blooms 39084000M | Active |
| 2992 | Bobifil Machinery & Engineering 39638000W | Active |
| 2993 | Bulgari 39104200M | Active |
| 2994 | Bu Sheng Fibre Ceiling & Trading 40318400B | Active |
| 2995 | Big Apple Child Care And Development Centre 38985200K | Active |
| 2996 | Bevrian Pte. Ltd. 201502291H | Active |
| 2997 | Balise Wax Lights 53326095K | Active |
| 2998 | B & Lim Agency 39415700A | Active |
| 2999 | Bestwu 53323633M | Active |
| 3000 | Benson Medical Suppliers 38369900B | Active |
- Page 100 of 334