| 1 | Brillante Project Pte. Ltd. 201525224W | Active |
| 2 | Brightstar Car Rental Pte. Ltd. 201319803H | Active |
| 3 | Barcook Bakery Pte. Ltd. 200907817K | Active |
| 4 | Baekdusan Hardware Pte. Ltd. 200920313R | Active |
| 5 | Ban Teck Han Enterprise Co Pte Ltd 198101152W | Active |
| 6 | Babette Pte. Ltd. 201319608N | Active |
| 7 | Boke Tools Machinery Pte. Ltd. 200700061K | Active |
| 8 | Bh Global Corporation Limited 200404900H | Active |
| 9 | Benel Singapore Pte Ltd 199402433Z | Active |
| 10 | Boon Meng Equipment Pte Ltd 198302276E | Active |
| 11 | Berlin Trading Company 07070100L | Active |
| 12 | Barnsburry Engineering (s) Pte Ltd 199904052G | Active |
| 13 | Bis International Pte Ltd 200606610W | Active |
| 14 | Ban Ker & Son Pte. Ltd. 200403597E | Active |
| 15 | Baumann Spring Co. (s) Pte. Ltd. 197900380K | Active |
| 16 | Bw Technologies By Honeywell
| Active |
| 17 | Battery Power International Pte Ltd 199608643G | Active |
| 18 | Battery Asia (s) Pte. Ltd. 200800104E | Active |
| 19 | Bao Lee Doors Manufacturing Pte. Ltd. 200401804H | Active |
| 20 | Best Technology Pte Ltd 199002808Z | Active |
| 21 | Beng Siang Machinery Pte Ltd 200305050N | Active |
| 22 | Bond Instrumentation (singapore) Pte Ltd 198102191N | Active |
| 23 | Bik Industries Pte Ltd 199901661G | Active |
| 24 | BSE Electrical Supplies Pte. Ltd. 199801036M | Active |
| 25 | Bio Rev Pte. Ltd. 200303065H | Active |
| 26 | Best Marine Electrical 28443700W | Active |
| 27 | Boiler & Burner Engineering Pte Ltd 199901641C | Active |
| 28 | Brothers Machinery LLP T15LL1587D | Active |
| 29 | BC Technology Pte Ltd 199608798Z | Active |
| 30 | Business Show Media SG Pte Ltd 202040396 | Active |