Listings of 484 Business group by Country & Alphabet
| # | Detail | metadata |
|---|---|---|
| 121 | 899 Fresh Vegetables & Fruits 53004694J | Active |
| 122 | 8vic Global Pte. Limited 201118117Z | Active |
| 123 | 83 Events 53225811L | Active |
| 124 | 88 Excursion Coach Services 52965204L | Active |
| 125 | 8th Night Interactive 52963352C | Active |
| 126 | 88 Motor Trading 53143516D | Active |
| 127 | 8pixels Llp T09LL1448F | Active |
| 128 | 8edtimes 53248645E | Active |
| 129 | 8build Pte. Ltd. 201015289M | Active |
| 130 | 8899 Limousine Service 53279574A | Active |
| 131 | 88hub Solutions 53222445X | Active |
| 132 | 88 Discus 53245884B | Active |
| 133 | 88 Trading Services 53202285L | Active |
| 134 | 800 Teleservices Holding Limited T03UF1692C | Active |
| 135 | 85 C Bakery Cafe 53311317B | Active |
| 136 | 8 Horses 53219098W | Active |
| 137 | 888 Red Pty Ltd T10UF2255H | Active |
| 138 | 8 Elements Limited T09UF2519J | Active |
| 139 | 88 Creation 52921536E | Active |
| 140 | 8868 Limited T09UF1303L | Active |
| 141 | 888 Contracting Pty Ltd T09UF1423A | Active |
| 142 | 8th Era Investments Pte Ltd 198802754H | Active |
| 143 | 8infinity Pte. Ltd. 200920208D | Active |
| 144 | 8villages Pte. Ltd. 201114945G | Active |
| 145 | 8 Series 53293091J | Active |
| 146 | 8808 Investments Pte. Ltd. 200821377H | Active |
| 147 | 8 G Mobile Pte. Ltd. 200707751N | Active |
| 148 | 823 Foodpark Pte. Ltd. 200712495C | Active |
| 149 | 8 Bar Pte. Ltd. 200900111H | Active |
| 150 | 8volution Pte. Ltd. 201607494R | Active |
- Page 5 of 17