Delta Heavy Duty Band Sawing Machine H-1816NS
Last Update
Price:
R.F.Q.
Heavy Duty Band Sawing Machine
Share Product:
Detail
| Operating Method | Semi Automation NC System |
|---|---|
| Cutting Capacity (Round) | 700~1800 mm |
| Cutting Capacity (Square) | 1800 x 1600 mm |
| Cutting Capacity (Speed) | 15~80 m/min |
| Saw Blade SIze (L x W x T) | 15900 x 80 x 1.6 mm |
| Saw Blade Tension | Hydraulic |
| Motor (Band Drive) | 15.0 kw |
| Motor (Hydraulic System) | 5.5 kw |
| Motor (Coolant Pump) | 0.4 kw |
| Tank Capacity (Hydraulic) | 250 L |
| Tank Capacity (Cutting Fluid) | 350 L |
| Weight | 33000 kg |
| Floor Space (W x L x H) | 7800 x 5000 x 6400 mm |
Design and Specification are subjected to change without prior notice.
Specification




