
Side Scuttle/Porthole Non-Opening Type
Last Update
Price:
R.F.Q.
Class C (F) Non-Opening Type, Cast Bronze or Aluminium
Share Product:
Detail

Cast Bronze
| Cat. No. | CF41 | CF51 | CF61 | CF71 | CF81 | |
| Nominal Dia. (mm) | 200 | 250 | 300 | 350 | 400 | |
| Glass Holder (mm) | 200 | 250 | 300 | 350 | 400 | |
| Scuttle Frame (mm) | D1 | 246 | 298 | 348 | 402 | 452 |
| O | 326 | 388 | 438 | 502 | 552 | |
| T | 9 | 10 | 10 | 11 | 12 | |
| Dead Light (mm) | 5 | 6 | 6 | 7 | 7 | |
| Swing Bolt | Nominal Dia. (mm) | 16 | 20 | 20 | 22 | 22 |
| Numbers | 1 | 1 | 1 | 2 | 2 | |
| Securing Bolt | Nominal Dia. (mm) | 12 | 16 | 16 | 20 | 20 |
| Numbers | 8 | 8 | 8 | 12 | 12 |
Cast Aluminium
| Cat. No. | CF42 | CF52 | CF62 | CF72 | CF82 | |
| Nominal Dia. (mm) | 200 | 250 | 300 | 350 | 400 | |
| Glass Holder (mm) | 200 | 250 | 300 | 350 | 400 | |
| Scuttle Frame (mm) | D1 | 246 | 298 | 348 | 402 | 452 |
| O | 326 | 388 | 438 | 502 | 552 | |
| T | 13 | 15 | 15 | 16 | 17 | |
| Dead Light (mm) | 6 | 8 | 8 | 8 | 8 | |
| Swing Bolt | Nominal Dia. (mm) | 16 | 20 | 20 | 22 | 22 |
| Numbers | 1 | 1 | 1 | 2 | 2 | |
| Securing Bolt | Nominal Dia. (mm) | 12 | 16 | 16 | 20 | 20 |
| Numbers | 8 | 8 | 8 | 12 | 12 |
Specification
| Keyword | |
| Brand | |
| Origin | SG |